◄ ● ► | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | Saturday 26 Aug 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target: | 23.75 km LSD @ 5:1 ratio @ 10 min max per lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual: | 23.75 km LSD @ 5:1 ratio for the most part (up to Lap 15). After that it was a struggle!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace: | 7:55 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of run: | 6:20 am. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route: | Damai Loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather: | Strong wind from north. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calburn: | 1655 est | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postrun wt: | 149. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoes: | Brookes Vantage 2, accum 290 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindtune: | Can't remember. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: |
A number of factors made it a struggle on this LSD. (1) A fast paced 10k run just two days before, with not enough rest before the LSD. (2) Lack of sleep pre-LSD, was on the midnite bus, maybe with just about 5 hrs sleep beforehand. (3) Peak LSD distance of 23.25 km never ran this far before (4) At 3:10 time limit, means that sun would be high in the sky by finishing time. So, knowing that it would not be an easy run, prepared beforehand with powerbar and powergel. Run started with clear indication of the impending struggle. I managed just a weak hobble upon starting, my legs still felt weak from the 10k PR attempt 2 days earlier. Only in the second lap did I started to run in near-normal gait. At 10k, I took mein Vanilla flavored PowerGel. However, didn't really feel any impact of that refuelling. At 15k, with the sun shining hard, got panchited, and could not maintain the 5:1 ratio. So in Laps 15 & 16, from taking 1 minute walk breaks, I started to alternate between 1 and 1.5 minute walk breaks. Lap 17 became panchiter. At this point everything was kinda mental. The brain just screaming at me to give up, give up. Instead, Lap 17 put the walk breaks at 1.5 mins. Lap 18 walked longer still (2 mins) thinking I could do a non-stop in the final Lap. Not to be. Final lap I was completely depleted. Had to take one 2-min walk break. This has gotta be one of the most difficult run for me, ever. Was just struggling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postrun: | Extremely depleted. Drank lots of water to rehydrate. Heavy breakfast. Vitamin C. Dozed in the car enroute wifey's kampung. Then, at kampung, dozed off again for 1 hour. Later at nacht, retired early at about 10:30 pm. While at kampung, as usual over-carboed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postrun + 1 day: | Amazingly looks like a total recovery... Can walk, can drive back to KL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characters: | Damai community holding a gotong royong but I was selfish & didn't want to sacrifice the LSD for that (hey, they're not gonna run for me in Putrajaya). So while the folks toiled to cut down the bushes on the embankments, I just ran on.. and on.. and on.. before their eyes. They must think I'm a crazy fella. 9:30 am with the blazing sun in the sky still running... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◄ ● ► |