|
Updated: 23.5.2008
For the coins before 1923 try also Austria-Hungary
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Austria | 100 Kronen | 2832 | 1923 better | XF | 7,00 |
Austria | 100 Kronen | 2832 | 1923 better | VF | 3,00 |
Austria | 100 Kronen | 2832 | 1924 | XF | 2,00 |
Austria | 200 Kronen | 2833 | 1924 | XF | 1,50 |
Austria | 1000 Kronen | 2834 | 1924 | AU | 2,00 |
Austria | 1 groschen | 2836 | 1925 | AU | 2,00 |
Austria | 1 groschen | 2836 | 1932 | XF | 2,00 |
Austria | 1 groschen | 2836 | 1933 | XF | 2,00 |
Austria | 1 groschen | 2836 | 1938 | VF | 8,00 |
Austria | 1 groschen | 2873 | 1947 | VF- | 2,00 |
Austria | 5 groschen | 2846 | 1932,34 | XF | 2,00 |
Austria | 5 groschen | 2875 | 1984 | AU | 1,70 |
Austria | 5 groschen | 2875 | 1985,87-92 | AU | 1,50 |
Austria | 10 groschen | 2874 | 1947 | VF+ | 3,50 |
Austria | 10 groschen | 2874 | 1948 | VF+ | 2,00 |
Austria | 20 groschen | 2877 | 1951 | VF+ | 3,00 |
Austria | 20 groschen | 2877 | 1954 | VF+ | 3,00 |
Austria | 20 groschen | 2877 | 1954 | VF | 2,50 |
Austria | 50 groschen | 2854 | 1935 | XF | 2,00 |
Austria | 50 groschen | 2870 | 1946 | VF+ | 1,50 |
Austria | 50 groschen | 2870 | 1947 | XF | 1,50 |
Austria | 50 groschen | 2870 | 1952 | XF | 2,00 |
Austria | 50 groschen | 2885 | 1963 | XF | 3,00 |
Austria | 50 groschen | 2885 | 1965 | XF | 2,00 |
Austria | 1/2 Schilling | 2839 | 1925 [Ag] | AU | 4,00 |
Austria | 1/2 Schilling | 2839 | 1925 [Ag] | XF | 3,00 |
Austria | 1/2 Schilling | 2839 | 1925 [Ag] | VF | 2,50 |
Austria | 1/2 Schilling | 2839 | 1926 [Ag] | AU | 6,00 |
Austria | 1/2 Schilling | 2839 | 1926 [Ag] | XF | 4,00 |
Austria | 1/2 Schilling | 2839 | 1926 [Ag] | VF | 3,00 |
Austria | 1 Schilling | 2835 | 1924 [Ag] | XF+ | 6,00 |
Austria | 1 Schilling | 2835 | 1924 [Ag] | XF | 4,00 |
Austria | 1 Schilling | 2840 | 1925 [Ag] | AU | 5,00 |
Austria | 1 Schilling | 2840 | 1925 [Ag] | XF | 3,00 |
Austria | 1 Schilling | 2840 | 1925 [Ag] | VF+ | 2,50 |
Austria | 1 Schilling | 2840 | 1926 [Ag] | VF+ | 5,00 |
Austria | 1 Schilling | 2851 | 1934 | AU | 3,00 |
Austria | 1 Schilling | 2851 | 1934 | XF | 2,00 |
Austria | 1 Schilling | 2851 | 1935 better | XF | 4,50 |
Austria | 1 Schilling | 2851 | 1935 better | VF+ | 3,50 |
Austria | 1 Schilling | 2871 | 1946-47 | AU- | 2,50 |
Austria | 1 Schilling | 2871 | 1946 | AU | 5,00 |
Austria | 1 Schilling | 2871 | 1946 | XF | 2,50 |
Austria | 1 Schilling | 2871 | 1947 | XF+ | 3,50 |
Austria | 1 Schilling | 2871 | 1957 | XF | 2,50 |
Austria | 2 Schilling | 2843 | 1928 Schubert [Ag] | XF+ | 7,00 |
Austria | 2 Schilling | 2843 | 1928 Schubert [Ag] | VF+ | 5,00 |
Austria | 2 Schilling | 2843 | 1928 Schubert [Ag] | VF- | 3,00 |
Austria | 2 Schilling | 2872 | 1946 | XF | 5,00 |
Austria | 2 Schilling | 2872 | 1946 | VF | 3,00 |
Austria | 2 Schilling | 2872 | 1947 | XF | 4,00 |
Austria | 2 Schilling | 2872 | 1947 | VF | 2,50 |
Austria | 5 Schilling | 2879 | 1952 | AU | 6,00 |
Austria | 5 Schilling | 2879 | 1952 | XF | 4,00 |
Austria | 5 Schilling | 2879 | 1952 | VF | 2,00 |
Austria | 5 Schilling | 2889 | 1960 [Ag] | XF | 2,50 |
Austria | 5 Schilling | 2889 | 1960 [Ag] | VF | 1,80 |
Austria | 5 Schilling | 2889 | 1961 [Ag] | VF | 1,50 |
Austria | 5 Schilling | 2889 | 1966 [Ag] | XF | 2,50 |
Austria | 5 Schilling | 2889 | 1966 [Ag] | VF | 1,80 |
Austria | 5 Schilling | 2889a | 1974,89,90 | XF | 1,50 |
Austria | 10 Schilling | 2882 | 1957 [Ag] | VF | 2,00 |
Austria | 10 Schilling | 2882 | 1958 [Ag] | VF+ | 2,00 |
Austria | 10 Schilling | 2882 | 1958 [Ag] | VF | 1,50 |
Austria | 10 Schilling | 2882 | 1959 [Ag] | VF | 1,50 |
Austria | 10 Schilling | 2882 | 1973 [Ag] | VF | 2,00 |
Austria | 10 Schilling | 2882a | 1989-90 | XF | 1,50 |
Austria | 20 Shilling | 3016 | 1984 800y of Mint Vienna | XF | 4,50 |
Austria | 50 Schilling | 2913 | 1972 Uni Salzburg | AU | 8,00 |
Austria | 50 Schilling | 2937 | 1978 Schubert [Ag] | XF | 7,00 |
Austria-Hungary |
(EURO) |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()