Updated: 1.10.2007
At the moment I have Euro coins for following countries only:
SINGLE EUROPEAN CURRENCY
1 Euro = 100 Euro cents
(For old national currencies follow links by the respective countries)
[TRADE LISTS MENU]
AUSTRIA
TOP
AUSTRIA
(Euro coin trade list)
Follow this Link fot Previous Austrian National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 2002 | Unc | -,30 |
2 euro cent | new | 2002 | Unc | -,30 |
5 euro cent | new | 2002 | Unc | -,30 |
10 euro cent | new | 2002 | Unc | -,40 |
20 euro cent | new | 2002 | Unc | -,50 |
50 euro cent | new | 2002 | Unc | -,90 |
1 EURO | new | 2002 [BM] | Unc | 1,80 |
2 EURO | new | 2002 [BM] | Unc | 3,50 |
TOP
BELGIUM
TOP
BELGIUM
(Euro coin trade list)
Follow this Link fot Previous Belgian National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 1999 | Unc | -,40 |
10 euro cent | new | 1999 | AU | -,50 |
FINLAND
TOP
FINLAND
(Euro coin trade list)
Follow this Link fot Previous Finish National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 1999 | Unc | 3,- |
1 euro cent | new | 2003 | Unc | 5,- |
2 euro cent | new | 2000 | Unc | 3,- |
2 euro cent | new | 2003 | Unc | 5,- |
10 euro cent | new | 1999-2000 | AU | -,80 |
10 euro cent | new | 1999-2000 | XF | -,70 |
20 euro cent | new | 1999 | AU | -,90 |
20 euro cent | new | 1999 | XF | -,80 |
20 euro cent | new | 2002 | AU | -,80 |
1 EURO | new | 1999 [BM] | XF | 2,50 |
1 EURO | new | 2000 [BM] | AU | 2,50 |
1 EURO | new | 2000 [BM] | XF | 2,50 |
TOP
FRANCE
TOP
FRANCE
(Euro coin trade list)
Follow this Link fot Previous French National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | 1282 | 1999 | Unc | -,30 |
1 euro cent | 1282 | 2000 | AU | -,30 |
1 euro cent | 1282 | 2001 | AU | -,30 |
2 euro cent | 1283 | 1999 | Unc | -,30 |
2 euro cent | 1283 | 2000 | Unc | -,30 |
2 euro cent | 1283 | 2000 | AU | -,30 |
5 euro cent | 1284 | 1999 | Unc | -,30 |
5 euro cent | 1284 | 2001 | Unc | -,5 |
10 euro cent | 1285 | 1999 | Unc | -,40 |
10 euro cent | 1285 | 2000 | Unc | -,40 |
10 euro cent | 1285 | 2001 | Unc | -,40 |
20 euro cent | 1286 | 1999 | Unc | -,50 |
20 euro cent | 1286 | 2000 | Unc | -,50 |
20 euro cent | 1286 | 2001 | Unc | -,50 |
50 euro cent | 1287 | 1999 | Unc | 1,- |
50 euro cent | 1287 | 2000 | Unc | 1,20 |
50 euro cent | 1287 | 2001 | AU | 1,- |
1 EURO | 1288 | 1999 [BM] | Unc | 1,80 |
1 EURO | 1288 | 2000 [BM] | Unc | 1,80 |
2 EURO | 1289 | 1999 [BM] | Unc | 3,-
|
2 EURO | 1289 | 2001 [BM] | Unc | 3,50
|
Set 1999 in paper box | N/A | 1999 (from 1 c to 2 E) [BM] | Unc | 7,50
|
GERMANY
TOP
GERMANY
(Euro coin trade list)
Follow this Link fot Previous German National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | 207 | 2002 A | Unc | -,20 |
1 euro cent | 207 | 2002 D | Unc | -,20 |
1 euro cent | 207 | 2002 F | Unc | -,20 |
1 euro cent | 207 | 2002 J | AU | -,20 |
2 euro cent | 208 | 2002 A | Unc | -,20 |
2 euro cent | 208 | 2002 D | Unc | -,20 |
2 euro cent | 208 | 2002 F | XF | -,20 |
2 euro cent | 208 | 2002 G | AU | -,30 |
5 euro cent | 209 | 2002 A | Unc | -,20 |
5 euro cent | 209 | 2002 A | XF | -,20 |
5 euro cent | 209 | 2002 D | Unc | -,20 |
5 euro cent | 209 | 2002 F | AU | -,30 |
5 euro cent | 209 | 2002 F | XF | -,20 |
5 euro cent | 209 | 2002 J | Unc | -,20 |
10 euro cent | 210 | 2002 A | Unc | -,30 |
10 euro cent | 210 | 2002 D | Unc | -,30 |
10 euro cent | 210 | 2002 F | Unc | -,30 |
20 euro cent | 211 | 2002 A | Unc | -,50 |
20 euro cent | 211 | 2002 D | Unc | -,50 |
20 euro cent | 211 | 2002 G | Unc | -,50 |
50 euro cent | 212 | 2002 G | Unc | 1,- |
1 EURO | 213 | 2002 D [BM] | Unc | 1,80 |
1 EURO | 213 | 2002 J [BM] | Unc | 2,- |
2 EURO | 214 | 2002 D [BM] | AU | 3,- |
2 EURO | 214 | 2002 F [BM] | AU | 3,- |
Mintmarks for German Euro coins:
A - Berlin, D - Munich, F - Stuttgart, G - Karlsruhe, J - Hamburg
TOP
GREECE
TOP
GREECE
(Euro coin trade list)
Follow this Link fot Previous Greek National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
2 euro cent | new | 2002 | AU | -,50 |
5 euro cent | new | 2002 | Unc | -,50 |
10 euro cent | new | 2002 | AU | -,70 |
20 euro cent | new | 2002 | AU | -,70 |
50 euro cent | new | 2002 | AU | 1,30 |
50 euro cent | new | 2002 | VF | 1,- |
1 EURO | new | 2002 [BM] | AU | 2,20 |
2 EURO | new | 2002 [BM] | XF | 3,50 |
2 EURO | new | 2004 Oly Athens [BM] | Unc | 5,- |
TOP
ITALY
TOP
ITALY
(Euro coin trade list)
Follow this Link for Previous Italian National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 2002 | Unc | -,30 |
2 euro cent | new | 2002 | Unc | -,30 |
5 euro cent | new | 2002 | Unc | -,30 |
10 euro cent | new | 2002 | Unc | -,40 |
20 euro cent | new | 2002 | Unc | -,40 |
50 euro cent | new | 2002 | Unc | 1,- |
1 EURO | new | 2002 [BM] | Unc | 1,80 |
2 EURO | new | 2002 [BM] | Unc | 3,- |
TOP
IRELAND
TOP
IRELAND
(Euro coin trade list)
Follow this Link fot Previous Irish National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 2002 | Unc | -,50 |
1 euro cent | new | 2004 | Unc | -,80 |
2 euro cent | new | 2002 | Unc | -,50 |
2 euro cent | new | 2004 | Unc | 1,- |
5 euro cent | new | 2002 | Unc | -,80 |
10 euro cent | new | 2002 | AU | -,90 |
TOP
LUXEMBOURG
TOP
LUXEMBOURG
(Euro coin trade list)
Follow this Link fot Previous Luxembourgeois National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
2 euro cent | new | 2002 | Unc | -,60 |
5 euro cent | new | 2002 | Unc | -,70 |
1 Euro | new | 2002 | Unc | 2,- |
TOP
THE NETHERLANDS
TOP
THE NETHERLANDS
(Euro coin trade list)
Follow this Link fot Previous Dutch National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | 234 | 2000 | Unc | -,30 |
1 euro cent | 234 | 2001 | Unc | -,30 |
2 euro cent | 235 | 2000 | Unc | -,40 |
2 euro cent | 235 | 2000 | AU | -,30 |
5 euro cent | 236 | 2000 | Unc | -,40 |
10 euro cent | 237 | 2000 | Unc | -,50 |
20 euro cent | 238 | 1999 | Unc | -,50 |
20 euro cent | 238 | 2000 | Unc | -,50 |
20 euro cent | 238 | 2001 | Unc | -,50 |
50 euro cent | 239 | 2000 | Unc | 1,50 |
50 euro cent | 239 | 2001 | Unc | 1,20 |
1 EURO | 240 | 2000 [BM] | Unc | 2,- |
2 EURO | 241 | 2000 [BM] | AU | 3,- |
TOP
PORTUGAL
TOP
PORTUGAL
(Euro coin trade list)
Follow this Link fot Previous Portuguese National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 2002 | Unc | -,50 |
2 euro cent | new | 2002 | Unc | -,50 |
5 euro cent | new | 2002 | AU | -,50 |
10 euro cent | new | 2002 | Unc | -,70 |
20 euro cent | new | 2002 | Unc | -,90 |
1 EURO | new | 2002 | AU | 2,20 |
1 EURO | new | 2004 | AU | 3,- |
2 EURO | new | 2002 | AU | 3,20 |
SPAIN
TOP
SPAIN
(Euro coin trade list)
Follow this Link fot Previous Spanish National Currency
NOMINAL | KM # | YEARS and comments | condition | price each |
1 euro cent | new | 1999 | Unc | -,30 |
1 euro cent | new | 2001 | AU | -,40 |
2 euro cent | new | 1999 | Unc | -,30 |
2 euro cent | new | 2001 | AU | -,50 |
5 euro cent | new | 1999 | Unc | -,30 |
10 euro cent | new | 1999 | Unc | -,40 |
20 euro cent | new | 1999 | Unc | -,50 |
50 euro cent | new | 1999 | Unc | 1,- |
50 euro cent | new | 2000 | Unc | 1,20 |
50 euro cent | new | 2001 | Unc | 1,20 |
1 EURO | new | 1999 [BM] | Unc | 1,80 |
1 EURO | new | 2001 [BM] | Unc | 2,- |
2 EURO | new | 1999 [BM] | Unc | 3,20 |
2 EURO | new | 2001 [BM] | Unc | 3,50 |
TOP
Notes:
Listed all available years. Indication "1999-02" means that ALL years between 1999 and 2002 are available! So you can ask coin from 1999, 2000, 2001 or 2002!
Star (*) by KM number or by year means, that from this type/year are available 5 or more pieces.
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in the EURO ().
© by Pavel Frouz, 1998-2008
Czech Republic, EU
e-mail: pfrouz@seznam.cz (good also for PayPal payments) | web: http://www.moneta.cz/
The end of Pavel's pages