|
Updated: 1.10.2007
Danzig |
Estonia |
Latvia |
German Millit. |
Lithuania |
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Danzig | 5 pfennig | 151 | 1932 | VF | 6,50 |
Danzig | 5 pfennig | 151 | 1932 | VF- | 5,00 |
Danzig | 10 pfennig | 152 | 1932 | VF+ | 7,00 |
Danzig | 10 pfennig | 152 | 1932 | VF | 5,00 |
Estonia | 1 Mark | 1 | 1922 | VF+ | 5,00 |
Estonia | 1 Mark | 1a | 1924 | XF | 7,00 |
Estonia | 5 Marka | 3 | 1922 | XF | 8,00 |
Estonia | 5 Marka | 3 | 1922 | VF+ | 6,50 |
Estonia | 1 sent | 10 | 1929 | XF | 3,50 |
Estonia | 1 sent | 10 | 1929 | VF | 2,50 |
Estonia | 2 senti | 15 | 1934 | XF | 5,50 |
Estonia | 2 senti | 15 | 1934 | VF | 3,00 |
Estonia | 5 senti | 11 | 1931 | VF | 3,50 |
Estonia | 5 senti | 21 | 1991-92 | AU | 1,50 |
Estonia | 5 senti | 21 | 1992 | XF | 1,00 |
Estonia | 5 senti | 21 | 1992 | VF | 0,80 |
Estonia | 5 senti | 21 | 1995 | VF+ | 1,50 |
Estonia | 10 senti | 12 | 1931 | VF+ | 3,50 |
Estonia | 10 senti | 22 | 1991-92 | AU | 1,00 |
Estonia | 10 senti | 22 | 1991-92 | XF | 0,50 |
Estonia | 10 senti | 22 | 1994 | XF | 1,00 |
Estonia | 10 senti | 22 | 1996-97 | XF | 1,00 |
Estonia | 10 senti | 22 | 1998,2002 | AU | 1,00 |
Estonia | 10 senti | 22 | 1998,2002 | XF | 0,70 |
Estonia | 20 senti | 17 | 1935 | XF- | 6,00 |
Estonia | 20 senti | 17 | 1935 | VF+ | 5,00 |
Estonia | 20 senti | 22 | 1992 | AU | 1,00 |
Estonia | 20 senti | 22 | 1992 | XF | 0,80 |
Estonia | 20 senti | 22 | 1996 | AU | 1,00 |
Estonia | 20 senti | 23a | 1997 | AU | 0,80 |
Estonia | 20 senti | 23a | 1999 | AU | 0,80 |
Estonia | 20 senti | 23a | 2003-04 | AU | 1,00 |
Estonia | 50 senti | 24 | 1992 | AU | 1,20 |
Estonia | 50 senti | 24 | 1992 | XF | 1,00 |
Estonia | 1 Kroon | 26 | 1993 | AU | 1,50 |
Estonia | 1 Kroon | 26 | 1993 | XF | 1,20 |
Estonia | 1 Kroon | 26 | 1993 | VF+ | 1,00 |
Estonia | 1 Kroon | 26 | 1995 | XF | 1,50 |
Estonia | 1 Kroon | 35 | 1998 | AU | 1,50 |
Estonia | 1 Kroon | 35 | 2000-2001 | AU | 1,20 |
Estonia | 1 Kroon | 35 | 2001 | XF | 0,80 |
Latvia | 1 santims | 1 | 1922 | VF- | 1,70 |
Latvia | 1 santims | 1 | 1928 | XF- | 2,50 |
Latvia | 1 santims | 1 | 1928 | VF | 2,00 |
Latvia | 1 santims | 1 | 1932 | VF+ | 2,20 |
Latvia | 1 santims | 1 | 1932 | VF- | 1,70 |
Latvia | 1 santims | 1 | 1935 | VF+ | 3,00 |
Latvia | 1 santims | 1 | 1935 | VF | 2,00 |
Latvia | 1 santims | 1 | 1935 | F+ | 1,20 |
Latvia | 1 santims | 10 | 1937 | VF | 2,00 |
Latvia | 1 santims | 10 | 1937 | F | 1,20 |
Latvia | 1 santims | 10 | 1938 | VF- | 2,50 |
Latvia | 1 santims | 10 | 1939 | XF | 2,00 |
Latvia | 1 santims | 10 | 1939 | VF | 1,20 |
Latvia | 1 santims | 15 | 2005 | XF | 0,80 |
Latvia | 2 santimi | 2 | 1922 | VF | 2,50 |
Latvia | 2 santimi | 2 | 1922 | VF- | 1,50 |
Latvia | 2 santimi | 2 | 1926 | XF | 3,00 |
Latvia | 2 santimi | 2 | 1926 | VF- | 1,80 |
Latvia | 2 santimi | 2 | 1928 | XF | 4,00 |
Latvia | 2 santimi | 2 | 1928 | VF | 2,00 |
Latvia | 2 santimi | 2 | 1928 | F | 1,00 |
Latvia | 2 santimi | 2 | 1932 | VF+ | 1,50 |
Latvia | 2 santimi | 2 | 1932 | VF- | 1,00 |
Latvia | 2 santimi | 11.2 | 1939 | XF | 3,50 |
Latvia | 2 santimi | 11.2 | 1939 | VF | 2,00 |
Latvia | 2 santimi | 21 | 1992 | VF+ | 0,50 |
Latvia | 2 santimi | 21 | 2000 | XF | 1,00 |
Latvia | 5 santimi | 3 | 1922 | VF | 1,50 |
Latvia | 5 santimi | 3 | 1922 | VF- | 1,00 |
Latvia | 5 santimi | 16 | 1992 | XF | 0,80 |
Latvia | 5 santimi | 16 | 1992 | VF | 0,50 |
Latvia | 10 santimi | 4 | 1922 | AU | 4,00 |
Latvia | 10 santimi | 4 | 1922 | XF | 3,00 |
Latvia | 10 santimi | 4 | 1922 | VF | 1,50 |
Latvia | 10 santimi | 4 | 1922 | F+ | 1,00 |
Latvia | 10 santimi | 17 | 1992 | VF | 0,60 |
Latvia | 20 santimi | 5 | 1922 | XF | 3,00 |
Latvia | 20 santimi | 5 | 1922 | VF | 1,50 |
Latvia | 50 santimi | 6 | 1922 | AU | 4,50 |
Latvia | 50 santimi | 6 | 1922 | XF | 3,50 |
Latvia | 50 santimi | 6 | 1922 | VF+ | 3,00 |
Latvia | 1 Lats | 7 | 1924 [Ag] | XF- | 5,00 |
Latvia | 1 Lats | 7 | 1924 [Ag] | VF | 3,50 |
Latvia | 2 Lati | 8 | 1925 [Ag] | XF | 7,00 |
Latvia | 2 Lati | 8 | 1925 [Ag] | VF | 4,00 |
Latvia | 2 Lati | 8 | 1926 [Ag] | XF | 10,00 |
Latvia | 2 Lati | 8 | 1926 [Ag] | VF | 6,50 |
Latvia | 5 Lati | 9 | 1932 [Ag] | VF- | 7,50 |
Lithuania | 1 centas | 85 | 1991 | AU | 0,80 |
Lithuania | 1 centas | 85 | 1991 | XF | 0,50 |
Lithuania | 1 centas | 85 | 1991 | VF | 0,30 |
Lithuania | 2 centai | 86 | 1991 | AU | 0,80 |
Lithuania | 2 centai | 86 | 1991 | XF | 0,50 |
Lithuania | 2 centai | 86 | 1991 | VF | 0,30 |
Lithuania | 5 centai | 72 | 1925 | VF+ | 5,00 |
Lithuania | 5 centai | 72 | 1925 | VF | 4,50 |
Lithuania | 5 centai | 80 | 1936 | VF- | 3,50 |
Lithuania | 5 centai | 87 | 1991 | AU | 0,80 |
Lithuania | 5 centai | 87 | 1991 | XF | 0,50 |
Lithuania | 10 centu | 73 | 1925 | XF | 5,00 |
Lithuania | 10 centu | 73 | 1925 | VF+ | 3,50 |
Lithuania | 10 centu | 73 | 1925 | VF- | 3,00 |
Lithuania | 10 centu | 88 | 1991 | XF | 1,00 |
Lithuania | 10 centu | 88 | 1991 | VF | 0,60 |
Lithuania | 10 centu | 88 | 1991 | F+ | 0,40 |
Lithuania | 10 centu | 106 | 1997-98 | VF+ | 0,70 |
Lithuania | 20 centu | 74 | 1925 | VF+ | 4,50 |
Lithuania | 20 centu | 74 | 1925 | VF- | 3,00 |
Lithuania | 20 centu | 89 | 1991 | XF | 0,70 |
Lithuania | 20 centu | 107 | 1997 | XF | 0,80 |
Lithuania | 20 centu | 107 | 1997 | VF | 0,60 |
Lithuania | 50 centu | 90 | 1991 | VF+ | 0,80 |
Lithuania | 1 Litas | 76 | 1925 [Ag] | VF+ | 4,00 |
Lithuania | 1 Litas | new | 2004 Grand Duchy | AU | 2,50 |
Lithuania | 1 Litas | new | 2005 "rumai" | AU | 2,00 |
Lithuania | 2 Litai | 112 | 1999 [BM] | VF+ | 2,20 |
Lithuania | 2 Litai | 112 | 1999 [BM] | F+ | 1,00 |
Lithuania | 5 Litai | 82 | 1936 [Ag] | VF+ | 7,50 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()
Try also the trade list of other European ex-USSR countries, Asian ex-USSR countries , the Soviet Union , Russian Federation and the Russian Empire.
For ordinary German coins try Germany.