|
Updated: 1.10.2007
Under the list find links to the other ex-Soviet countries
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Russian Federation | 1 kopek | 600 | 1997 SP | AU | 0,70 |
Russian Federation | 1 kopek | 600 | 1997 SP | VF+ | 0,40 |
Russian Federation | 1 kopek | 600 | 1998 M, 98 SP, 99 SP | AU | 0,70 |
Russian Federation | 1 kopek | 600 | 1998 M, 98 SP, 99 SP | XF | 0,50 |
Russian Federation | 1 kopek | 600 | 2000 M, 2000 SP | AU | 0,80 |
Russian Federation | 1 kopek | 600 | 2000 M, 2000 SP | XF | 0,50 |
Russian Federation | 1 kopek | 600 | 2001 M, 01 SP | AU | 1,00 |
Russian Federation | 1 kopek | 600 | 2002 M, 02 SP | XF | 0,80 |
Russian Federation | 1 kopek | 600 | (2003-2006) M | AU | 0,80 |
Russian Federation | 5 kopeks | 601 | 1997 M, 1997 SP | AU | 0,60 |
Russian Federation | 5 kopeks | 601 | 1997 M, 1997 SP | XF | 0,40 |
Russian Federation | 5 kopeks | 601 | 1998 M | AU | 0,50 |
Russian Federation | 5 kopeks | 601 | 1998 M | XF | 0,30 |
Russian Federation | 5 kopeks | 601 | 1998 SP | AU | 0,60 |
Russian Federation | 5 kopeks | 601 | 1998 SP | XF | 0,40 |
Russian Federation | 5 kopeks | 601 | 2000 M | AU | 0,70 |
Russian Federation | 5 kopeks | 601 | 2000 M | VF | 0,40 |
Russian Federation | 5 kopeks | 601 | (2003-06) M | AU | 0,80 |
Russian Federation | 5 kopeks | 601 | (2003-06) M | XF | 0,50 |
Russian Federation | 10 kopeks | 602 | 1997 M | XF | 0,40 |
Russian Federation | 10 kopeks | 602 | 1997 M | VF+ | 0,30 |
Russian Federation | 10 kopeks | 602 | 1997 SP | AU | 0,60 |
Russian Federation | 10 kopeks | 602 | 1997 SP | XF | 0,40 |
Russian Federation | 10 kopeks | 602 | 1998 M | AU | 0,60 |
Russian Federation | 10 kopeks | 602 | 1998 M | XF | 0,40 |
Russian Federation | 10 kopeks | 602 | 1998 SP | XF | 0,60 |
Russian Federation | 10 kopeks | 602 | 1999 M | VF+ | 0,60 |
Russian Federation | 10 kopeks | 602 | 1999 SP | AU | 0,60 |
Russian Federation | 10 kopeks | 602 | 1999 SP | XF | 0,40 |
Russian Federation | 10 kopeks | 602 | 2000 M | XF+ | 0,60 |
Russian Federation | 10 kopeks | 602 | 2000 M | XF | 0,50 |
Russian Federation | 10 kopeks | 602 | 2000 SP | XF | 0,70 |
Russian Federation | 10 kopeks | 602 | 2001 M | AU | 0,60 |
Russian Federation | 10 kopeks | 602 | 2001 M | XF | 0,40 |
Russian Federation | 10 kopeks | 602 | 2001 SP | AU | 0,70 |
Russian Federation | 10 kopeks | 602 | 2001 SP | XF | 0,50 |
Russian Federation | 10 kopeks | 602 | 2002 M | AU | 0,60 |
Russian Federation | 10 kopeks | 602 | 2002 SP | AU | 1,20 |
Russian Federation | 10 kopeks | 602 | 2003 SP | AU | 1,50 |
Russian Federation | 10 kopeks | 602 | 2004 M | AU | 0,70 |
Russian Federation | 10 kopeks | 602 | 2005 SP | AU | 0,80 |
Russian Federation | 10 kopeks | 602 | 2006 M | AU | 0,70 |
Russian Federation | 50 kopeks | 603 | 1997 M | XF | 0,80 |
Russian Federation | 50 kopeks | 603 | 1997 M | VF+ | 0,40 |
Russian Federation | 50 kopeks | 603 | 1997 SP | XF | 0,80 |
Russian Federation | 50 kopeks | 603 | 1997 SP | VF | 0,40 |
Russian Federation | 50 kopeks | 603 | 1998 M | XF+ | 0,70 |
Russian Federation | 50 kopeks | 603 | 1998 M | XF | 0,50 |
Russian Federation | 50 kopeks | 603 | 1998 SP | VF+ | 0,60 |
Russian Federation | 50 kopeks | 603 | 2002 M | VF+ | 0,60 |
Russian Federation | 50 kopeks | 603 | 2004 M | AU | 1,00 |
Russian Federation | 50 kopeks | 603 | 2004 SP | AU | 1,00 |
Russian Federation | 50 kopeks | 603 | 2006 M | AU | 1,50 |
Russian Federation | 1 Rouble | 311 | 1992 M | AU | 0,50 |
Russian Federation | 1 Rouble | 311 | 1992 M | XF | 0,40 |
Russian Federation | 1 Rouble | 311 | 1992 L | AU | 0,90 |
Russian Federation | 1 Rouble | 311 | 1992 L | XF | 0,70 |
Russian Federation | 1 Rouble | 311 | 1992 MMD | AZ | 1,50 |
Russian Federation | 1 Rouble | 311 | 1992 MMD | XF | 1,00 |
Russian Federation | 1 (new) Rouble | 604 | 1997 MMD | AU | 0,80 |
Russian Federation | 1 (new) Rouble | 604 | 1997 MMD | XF | 0,50 |
Russian Federation | 1 (new) Rouble | 604 | 1997 LMD | XF- | 1,00 |
Russian Federation | 1 (new) Rouble | 604 | 1998 MMD | XF+ | 0,80 |
Russian Federation | 1 (new) Rouble | 604 | 1998 MMD | XF | 0,60 |
Russian Federation | 1 Rouble | NEW | 2005 MMD | AU | 1,00 |
Russian Federation | 1 Rouble | NEW | 2006 MMD | AU | 1,00 |
Russian Federation | 2 (new) Roubles | 675 | 2001 Gagarin | Unc | 1,50 |
Russian Federation | 2 (new) Roubles | 605 | 1997 MMD | XF | 0,80 |
Russian Federation | 2 (new) Roubles | 605 | 1998 MMD | AU | 1,00 |
Russian Federation | 2 (new) Roubles | 605 | 1998 LMD | AU | 0,80 |
Russian Federation | 2 (new) Roubles | 668 | 2000 Novorosijsk | XF | 1,00 |
Russian Federation | 2 Roubles | NEW | 2006 MMD | AU | 1,50 |
Russian Federation | 5 Roubles | 312 | 1992 M | XF | 0,70 |
Russian Federation | 5 Roubles | 312 | 1992 L | XF | 1,00 |
Russian Federation | 5 Roubles | 312 | 1992 MMD | AU | 1,20 |
Russian Federation | 5 (new) Roubles | 606 | 1997 MMD | AU | 1,20 |
Russian Federation | 5 (new) Roubles | 606 | 1997 MMD | XF | 1,00 |
Russian Federation | 5 (new) Roubles | 606 | 1997 LMD | AU | 1,20 |
Russian Federation | 5 (new) Roubles | 606 | 1997 LMD | XF | 1,00 |
Russian Federation | 5 (new) Roubles | 606 | 1998 MMD | AU | 1,20 |
Russian Federation | 5 (new) Roubles | 606 | 1998 MMD | XF | 1,00 |
Russian Federation | 10 Roubles | 313 | 1992 MMD non magnetic | VF+ | 1,00 |
Russian Federation | 10 Roubles | 313 | 1992 LMD non magnetic | XF | 1,00 |
Russian Federation | 10 Roubles | 313a | 1993 MMD magnetic | AU | 1,00 |
Russian Federation | 10 Roubles | 313a | 1993 LMD magnetic | AU | 1,00 |
Russian Federation | 10 (new) Roubles | 670 | 2000M WW Victory | VF+ | 1,50 |
Russian Federation | 10 (new) Roubles | 676 | 2001 Gagarin | AU | 2,00 |
Russian Federation | 10 (new) Roubles | 676 | 2001 Gagarin | VF+ | 1,50 |
Russian Federation | 10 (new) Roubles | 739 | 2002 Derbent | AU | 1,80 |
Russian Federation | 10 (new) Roubles | 739 | 2002 Derbent | XF | 1,20 |
Russian Federation | 10 (new) Roubles | 740 | 2002 Kostroma | AU | 1,80 |
Russian Federation | 10 (new) Roubles | 740 | 2002 Kostroma | XF | 1,20 |
Russian Federation | 10 (new) Roubles | 741 | 2002 Staraya Russa | AU | 1,80 |
Russian Federation | 10 (new) Roubles | 741 | 2002 Staraya Russa | XF | 1,20 |
Russian Federation | 10 (new) Roubles | 748 | 2002 Ministry of Education | VF+ | 1,50 |
Russian Federation | 10 (new) Roubles | 750 | 2002 Ministry of Economic Dev. | XF | 1,50 |
Russian Federation | 10 (new) Roubles | 751 | 2002 Ministry of Foreign Affairs | XF | 1,50 |
Russian Federation | 10 (new) Roubles | 752 | 2002 Ministry of Interior | XF | 1,50 |
Russian Federation | 10 (new) Roubles | 753 | 2002 Ministry of Justice | VF+ | 1,50 |
Russian Federation | 10 (new) Roubles | 754 | 2002 Armed Forces | XF+ | 1,50 |
Russian Federation | 10 (new) Roubles | 817 | 2003 Murom | AU | 1,60 |
Russian Federation | 10 (new) Roubles | 817 | 2003 Murom | XF | 1,30 |
Russian Federation | 10 (new) Roubles | 818 | 2003 Kasimov | XF | 1,50 |
Russian Federation | 10 (new) Roubles | 800? | 2003 Pskov | AU | 1,80 |
Russian Federation | 10 (new) Roubles | 800? | 2003 Pskov | XF | 1,30 |
Russian Federation | 10 (new) Roubles | 819 | 2003 Dorogobuzh | XF | 1,50 |
Russian Federation | 10 (new) Roubles | 824 | 2004 Ryazhsk | AU | 1,80 |
Russian Federation | 10 (new) Roubles | 825 | 2004 Dmitrov | AU | 1,80 |
Russian Federation | 10 (new) Roubles | 825 | 2004 Dmitrov | XF | 1,30 |
Russian Federation | 10 (new) Roubles | 826 | 2004 Kem | AU | 1,50 |
Russian Federation | 10 (new) Roubles | new | 2005 Moscow | AU | 1,80 |
Russian Federation | 10 (new) Roubles | new | 2005 Moscow | XF | 1,50 |
Russian Federation | 10 (new) Roubles | new | 2005 Borovsk | AU | 1,70 |
Russian Federation | 10 (new) Roubles | new | 2005 Kazanj | AU | 1,70 |
Russian Federation | 10 (new) Roubles | new | 2005 Kaliningrad | AU | 1,70 |
Russian Federation | 10 (new) Roubles | new | 2005 Mcensk | AU | 2,00 |
Russian Federation | 10 (new) Roubles | new | 2005 Orlovskaja Oblast | AU | 1,70 |
Russian Federation | 10 (new) Roubles | new | 2005 Krasnodarskij Kraj | AU | 1,70 |
Russian Federation | 10 (new) Roubles | new | 2005 Tatarstan Republic | AU | 2,20 |
Russian Federation | 10 (new) Roubles | new | 2005 Tverskaja Oblast | AU | 2,00 |
Russian Federation | 10 (new) Roubles | new | 2005 Leningradskaja Oblast | AU | 1,70 |
Russian Federation | 10 (new) Roubles | new | 2005 WWII Victory | AU | 2,20 |
Russian Federation | 10 (new) Roubles | new | 2006 Torzhok | AU | 2,20 |
Russian Federation | 10 (new) Roubles | new | 2006 Kargopol | AU | 2,20 |
Russian Federation | 10 (new) Roubles | new | 2006 Belgorod | AU | 2,20 |
Russian Federation | 20 Roubles | 314 | 1992 LMD non magnetic | AU | 1,00 |
Russian Federation | 20 Roubles | 314 | 1992 LMD non magnetic | XF | 0,70 |
Russian Federation | 50 Roubles | 315 | 1992 LMD [BM] | XF+ | 2,00 |
Russian Federation | 50 Roubles | 315 | 1992 LMD [BM] | VF+ | 1,50 |
Russian Federation | 50 Roubles | 329.1 | 1993 MMD non magnetic | AU | 1,20 |
Russian Federation | 50 Roubles | 329.1 | 1993 MMD non magnetic | XF | 1,00 |
Russian Federation | 50 Roubles | 329.1 | 1993 LMD non magnetic | AU | 1,50 |
Russian Federation | 50 Roubles | 329.1 | 1993 LMD non magnetic | XF | 1,20 |
Russian Federation | 50 Roubles | 329.2 | 1993 MMD magnetic | VF+ | 1,20 |
Russian Federation | 50 Roubles | 329.2 | 1993 LMD magnetic | XF+ | 1,50 |
Russian Federation | 50 Roubles | 329.2 | 1993 LMD magnetic | VF+ | 1,20 |
Russian Federation | 50 Roubles | 331 | 1993 Gecko [BM] | AU | 2,00 |
Russian Federation | 50 Roubles | 331 | 1993 Gecko [BM] | XF | 1,20 |
Russian Federation | 50 Roubles | 330 | 1993 Bear | AU | 2,00 |
Russian Federation | 50 Roubles | 331 | 1993 Black Sea Porpoise [BM] | AU | 2,00 |
Russian Federation | 50 Roubles | 333 | 1993 Eastern Stork [BM] | AU | 2,00 |
Russian Federation | Mint Set | MS40 | 1997 (7 pcs) KM600-606 Mint St. Petersburg | UNC | 10,00 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()
Try also the trade lists of the Russian Empire and the Soviet Union.
For other ex-Soviet countries follow:
Baltic Republics (Estonia, Latvia, Lithuania)
Other European Republics of the ex-USSR (Moldova, Ukraine, Transnistria)
Asian Republics of the ex-USSR
© by Pavel Frouz, 1998-2008
Czech Republic, EU
e-mail: pfrouz@seznam.cz (good also for PayPal payments) | web: http://www.moneta.cz/
The end of Pavel's pages