|
Updated: 1.10.2007
NOMINAL | KM # | YEARS and comments | condition | price each |
5 centimes | 26 | 1908 | VF | 1,20 |
10 centimes | 25 | 1901 | VF+ | 1,20 |
10 centimes | 25 | 1901 | VF- | 1,00 |
25 centimes | 37 | 1927 | XF | 1,60 |
25 centimes | 37 | 1927 | VF | 1,20 |
25 centimes | 45a.1 | 1963,67,70,72 | AU | 1,20 |
25 centimes | 45a.1 | 1960,63,65,67,70,72 | XF | 0,80 |
25 centimes | 45a.1 | 1954,57,60,63,65,67,70,72 | VF | 0,50 |
25 centimes | 45a.1 | 1954,57,60,63,65,67 | F | 0,30 |
25 centimes | 45a.1 | 1968 | VF | 1,00 |
25 centimes | 45a.1 | 1968 | F | 0,60 |
1 Franc | 44 | 1939 | VF+ | 1,80 |
1 Franc | 46.2 | 1953 | VF | 1,00 |
1 Franc | 55 | 1970 | XF | 1,20 |
1 Franc | 63 | 1988 | XF | 0,80 |
5 Francs | 51 | 1962 | XF | 1,00 |
5 Francs | 51 | 1962 | VF | 0,70 |
5 Francs | 60.1 | 1986 | AU | 1,20 |
5 Francs | 60.1 | 1986 | XF | 0,80 |
10 Francs | 57 | 1971-72,74,78 | XF | 1,50 |
10 Francs | 57 | 1971,76-77 | VF | 1,20 |
20 Francs | 58 | 1980 | VF+ | 2,00 |
Single European Currency (EURO)
Notes:
Listed all available years!Star (*) by KM number or by year means, that from this type/year are available 5 or more pieces.
[BM] = bi-metallic coin; [Ag] = silver coin; [Bi] = billon coin.All prices are in euros ()