|
Updated: 1.10.2007
NOMINAL | KM # | YEARS and comments | condition | price each |
1 cent | 47 | 182? | F | 2,00 |
1 cent | 107 | 1877 | F | 4,50 |
1 cent | 107 | 1877 | VG | 2,00 |
1 cent | 107 | 1878 | F | 1,50 |
1 cent | 107 | 1878 | VG | 0,80 |
1 cent | 107 | 1880 | VF- | 4,00 |
1 cent | 107 | 1880 | F | 1,50 |
1 cent | 107 | 1881 | F+ | 2,50 |
1 cent | 107 | 1881 | F | 1,80 |
1 cent | 107 | 1883 | VF- | 3,00 |
1 cent | 107 | 1883 | VG+ | 1,00 |
1 cent | 107 | 1884 | F | 2,00 |
1 cent | 107 | 1898 | VF- | 9,00 |
1 cent | 107 | 1900 | VG | 2,00 |
1 cent | 130 | 1901 "Koninkrijk" | F | 2,00 |
1 cent | 130 | 1901 "Koninkrijk" | F- | 1,50 |
1 cent | 131 | 1901 "Koningrijk" | VF- | 3,50 |
1 cent | 132.1 | 1902 | F | 1,50 |
1 cent | 132.1 | 1902 | VG | 0,80 |
1 cent | 132.1 | 1904 | VG+ | 1,00 |
1 cent | 132.1 | 1905 | VF | 2,00 |
1 cent | 132.1 | 1905 | F+ | 1,00 |
1 cent | 132.1 | 1906 | VF | 2,00 |
1 cent | 132.1 | 1906 | F+ | 1,00 |
1 cent | 152 | 1914 | F+ | 1,50 |
1 cent | 152 | 1915 | F | 1,50 |
1 cent | 152 | 1916 | F+ | 1,00 |
1 cent | 152 | 1916 | F | 0,70 |
1 cent | 152 | 1917 | VF- | 1,50 |
1 cent | 152 | 1917 | F | 1,00 |
1 cent | 152 | 1918 | F+ | 1,50 |
1 cent | 152 | 1918 | F | 1,00 |
1 cent | 152 | 1919 | F | 1,50 |
1 cent | 152 | 1920 | F+ | 1,20 |
1 cent | 152 | 1920 | F | 1,00 |
1 cent | 152 | 1921 | F+ | 1,50 |
1 cent | 152 | 1922 | VF- | 1,80 |
1 cent | 152 | 1925 | VF- | 1,20 |
1 cent | 152 | 1925 | F | 0,80 |
1 cent | 152 | 1926 | VF- | 1,50 |
1 cent | 152 | 1926 | F+ | 1,00 |
1 cent | 152 | 1928 | VF | 1,50 |
1 cent | 152 | 1928 | F | 0,70 |
1 cent | 152 | 1929 | VF | 1,50 |
1 cent | 152 | 1929 | F | 0,80 |
1 cent | 152 | 1930 | VF | 1,50 |
1 cent | 152 | 1938 | XF- | 1,80 |
1 cent | 152 | 1939 | XF | 1,50 |
1 cent | 152 | 1939 | VF | 1,00 |
1 cent | 152 | 1940 | XF | 1,50 |
1 cent | 152 | 1940 | VF | 1,00 |
1 cent | 152 | 1941 | VF+ | 1,00 |
1 cent | 170 | 1941 Zn | VF- | 1,50 |
1 cent | 170 | 1942 Zn | VF+ | 1,00 |
1 cent | 170 | 1942 Zn | VF | 0,80 |
1 cent | 170 | 1942 Zn | F | 0,40 |
1 cent | 175 | 1948 | XF | 1,00 |
1 cent | 175 | 1948 | VF | 0,60 |
1 cent | 180 | 1961,63,65,67,70-79 | AU | 0,70 |
1 cent | 180 | 1950-65,67-68,70-79 | XF | 0,50 |
1 cent | 180 | 1950-56,59 | VF | 0,30 |
1 cent | 180 | 1966 large | AU | 1,00 |
1 cent | 180 | 1966 large | XF | 0,70 |
1 cent | 180 | 1966 small | AU | 1,50 |
1 cent | 180 | 1966 small | XF | 1,20 |
1 cent | 180 | 1969 fish | XF | 1,20 |
1 cent | 180 | 1969 cock | AU | 1,80 |
1 cent | 180 | 1969 cock | XF | 1,20 |
1 cent | 180 | 1980 | AU | 1,50 |
1 cent | 180 | 1980 | XF | 1,00 |
2 1/2 cents | 108 | 1883 | F- | 9,00 |
2 1/2 cents | 134 | 1905 | VF- | 3,00 |
2 1/2 cents | 134 | 1906 | F+ | 2,50 |
2 1/2 cents | 150 | 1912 | F+ | 6,00 |
2 1/2 cents | 150 | 1913 | VF- | 4,00 |
2 1/2 cents | 150 | 1916 | F+ | 2,50 |
2 1/2 cents | 150 | 1929 | VF | 3,50 |
2 1/2 cents | 171 | 1942 Zn | F+ | 2,20 |
5 cents | 153 | 1913 | F+ | 2,00 |
5 cents | 153 | 1914 | VF- | 2,00 |
5 cents | 153 | 1923 | XF- | 3,50 |
5 cents | 153 | 1923 | VF | 3,00 |
5 cents | 153 | 1929 | VF | 3,50 |
5 cents | 171 | 1942 Zn | VF+ | 4,00 |
5 cents | 171 | 1942 Zn | VF- | 2,50 |
5 cents | 181 | 1979-80 | AU | 1,00 |
5 cents | 181 | 1973-77,79-80 | XF | 0,60 |
5 cents | 181 | 1950-53,55,57,61-64,67,70-71,78 | VF | 0,30 |
5 cents | 181 | 1969 fish | VF | 0,70 |
5 cents | 181 | 1969 cock | VF | 0,70 |
5 cents | 202 | 1982,96-98 | AU | 1,00 |
5 cents | 202 | 1982,87-91,94-95,97-98 | XF | 0,60 |
5 cents | 202 | 1984-87 | VF | 0,30 |
5 cents | 202 | 2000 | AU | 1,50 |
5 cents | 202 | 2000 | XF | 1,00 |
10 cents | 116 | 1897 [Ag] | F+ | 4,00 |
10 cents | 116 | 1897 [Ag] | F | 2,50 |
10 cents | 145 | 1911 [Ag] | F | 2,50 |
10 cents | 145 | 1911 [Ag] | VG | 1,50 |
10 cents | 145 | 1913 [Ag] | F | 3,00 |
10 cents | 145 | 1914 [Ag] | F+ | 2,00 |
10 cents | 145 | 1914 [Ag] | F | 1,50 |
10 cents | 145 | 1916 [Ag] | F | 1,50 |
10 cents | 145 | 1917 [Ag] | F+ | 1,50 |
10 cents | 145 | 1917 [Ag] | F | 1,00 |
10 cents | 145 | 1917 [Ag] | VG | 0,60 |
10 cents | 145 | 1918 [Ag] | VF- | 2,00 |
10 cents | 145 | 1918 [Ag] | F | 1,00 |
10 cents | 145 | 1918 [Ag] | VG | 0,50 |
10 cents | 145 | 1919 [Ag] | VF | 2,50 |
10 cents | 145 | 1919 [Ag] | F | 1,00 |
10 cents | 145 | 1921 [Ag] | VF- | 4,00 |
10 cents | 145 | 1921 [Ag] | F | 1,50 |
10 cents | 145 | 1925 [Ag] | F | 1,50 |
10 cents | 145 | 1925 [Ag] | VG | 0,80 |
10 cents | 163 | 1927 [Ag] | VF- | 3,00 |
10 cents | 163 | 1928 [Ag] | XF | 3,00 |
10 cents | 163 | 1928 [Ag] | VF | 1,50 |
10 cents | 163 | 1935 [Ag] | XF | 2,00 |
10 cents | 163 | 1935 [Ag] | VF | 1,00 |
10 cents | 163 | 1936 [Ag] | XF | 1,50 |
10 cents | 163 | 1936 [Ag] | VF | 1,00 |
10 cents | 163 | 1936 [Ag] | F | 0,50 |
10 cents | 163 | 1937 [Ag] | VF | 2,50 |
10 cents | 163 | 1937 [Ag] | VF- | 1,50 |
10 cents | 163 | 1937 [Ag] | F | 0,60 |
10 cents | 163 | 1938 [Ag] | XF | 1,50 |
10 cents | 163 | 1939 [Ag] | XF | 1,50 |
10 cents | 163 | 1939 [Ag] | VF | 0,80 |
10 cents | 163 | 1941 [Ag] | XF | 1,00 |
10 cents | 163 | 1941 [Ag] | VF | 0,50 |
10 cents | 173 | 1941 Zn | VF | 1,50 |
10 cents | 173 | 1941 Zn | F | 1,00 |
10 cents | 173 | 1942 Zn | VF | 0,50 |
10 cents | 173 | 1942 Zn | F | 0,30 |
10 cents | 182 | 1957,62-66,70,75 | AU | 1,00 |
10 cents | 182 | 1950-51,54-56,58-59,63-67,70,72-80 | XF | 0,70 |
10 cents | 182 | 1950-51,54,56,58,63-64,66-67,74-79 | VF | 0,30 |
10 cents | 203 | 1983,96 | AU | 1,00 |
10 cents | 203 | 1983-84,87,92,96 | XF | 0,70 |
25 cents | 174 | 1941 Zn | VF | 1,50 |
25 cents | 174 | 1941 Zn | F | 0,50 |
25 cents | 174 | 1942 Zn | F | 1,50 |
25 cents | 174 | 1943 Zn | F | 2,50 |
25 cents | 183 | 1951,64,75,77,80 | AU | 1,00 |
25 cents | 183 | 1951,58,63-64,67,73,76-80 | XF | 0,70 |
25 cents | 183 | 1951,54,58,60,62,65-66,70-73,76,79-80 | VF | 0,30 |
25 cents | 183 | 1969 fish | VF+ | 1,00 |
25 cents | 204 | 1982-83,87,87,96 | AU | 1,00 |
25 cents | 204 | 1989-90,92 | XF | 0,70 |
1 Gulden | 184 | 1957 [Ag] | F | 2,00 |
1 Gulden | 184 | 1963 [Ag] | F | 1,50 |
1 Gulden | 184 | 1965 [Ag] | AU | 2,50 |
1 Gulden | 184 | 1966 [Ag] | XF | 2,00 |
1 Gulden | 184a | 1967 | XF+ | 1,00 |
1 Gulden | 184a | 1968 | XF- | 1,00 |
1 Gulden | 184a | 1973 | VF+ | 0,80 |
1 Gulden | 184a | 1980 | XF | 1,00 |
1 Gulden | 200 | 1980 Commemorative | XF | 2,00 |
2 1/2 Gulden | 201 | 1980 | XF | 1,80 |
Single European Currency (EURO)
Notes:
Listed all available years! [BM] = bi-metallic coin; [Ag] = silver coin; [Bi] = billon coin.All prices are in euros ()