Ed Boxer's LegoŽ Sets

Ed Boxer's LegoŽ Sets

I Have Set# Set Name Year Pieces Minifigs Total
Castle
2 1480 King's Catapult 1991 20 1 40
2 1547 Black Knight's Boat 1993 55 2 110
1 1843 Value Pack 1996 104 2 104
1 1877 Crusader's Cart 1990 56 2 56
4 1906 Majisto's Tower 1994 190 3 760
2 1917 King's Catapult 1993 22 1 44
1 1974 Smuggler's Hayride 1989 153 2 153
4 6007 Bat Lord 1997 15 1 60
2 6009 Black Knight 1992 19 2 38
2 6018 Battle Dragon 1990 49 2 98
2 6020 Magic Shop 1993 45 2 90
4 6024 Bandit Ambush 1996 58 2 232
2 6034 Black Monarch's Ghost 1990 43 2 86
2 6035 Castle Guard 1987 49 2 98
5 6036 Skeleton Surprise 1995 72 2 360
1 6037 Witch's Windship 1997 59 1 59
1 6043 Dragon Defender 1993 151 2 151
2 6048 Majisto's Magical Workshop 1993 184 2 368
2 6054 Forestman's Hideout 1988 198 2 396
2 6057 Sea Serpent 1992 117 5 234
2 6059 Knight's Stronghold 1990 221 5 442
2 6067 Guarded Inn 1986 246 4 492
2 6075 Wolfpack Tower 1992 232 4 464
1 6076 Dark Dragon's Den 1993 205 4 205
2 6078 Royal Drawbridge 1995 251 5 502
2 6079 Dark Forest Fortress 1996 461 7 922
2 6082 Fire Breathing Fortress 1993 393 5 786
2 6086 Dungeon Master's Castle 1992 569 12 1138
1 6087 Witch's Magic Manor 1997 255 6 255
2 6090 Royal Knight's Castle 1995 743 11 1486
1 6097 Bat Lord's Castle 1997 598 8 598
Ninja
1 6013 Samurai Swordsman 1998 12 1 12
1 6031 Fright Force 1998 26 4 26
1 6033 Treasure Transport 1998 43 3 43
1 6045 Ninja Surprise 1998 109 3 109
1 6083 Samurai Stronghold 1998 197 3 197
1 6089 Stone Tower Bridge 1998 402 5 402
1 6093 Flying Ninja's Fortress 1998 688 9 688
Adventurers
1 5918 Scorpion Tracker 1998 34 1 34
1 5928 Bi-Wing Baron 1998 69 1 69
1 5988 Pharaoh's Forbidden Ruins 1998 710 8 710
Pirates
4 1492 Battle Cove 1992 25 1 100
4 1795 unnamed 1994 35 1 140
4 1802 Tidy Treasure 1996 21 1 84
2 6235 Buried Treasure 1989 20 1 40
4 6236 King Kahuka 1994 42 1 168
3 6244 Armada Sentry 1996 70 1 280
2 6245 Harbor Sentry 1989 24 1 48
1 6246 Crocodile Cage 1994 56 2 56
1 6257 Castaway's Raft 1989 50 3 50
8 6259 Broadside's Brig 1991 64 3 514
2 6267 Lagoon Lock-up 1991 187 5 374
1 6268 Renegade Runner 1993 171 4 171
Wild West
1 6716 Weapon's Wagon 1996 63 1 63
1 6718 Rain Dance Ridge 1997 71 2 71
2 6755 Sheriff's Lock-up 1996 170 4 340
2 6765 Gold City Junction 1996 337 6 674
Space
1 1478 Value Pack Space Set 1991 26 1 26
2 1479 Value Pack Space Set 1991 35 2 70
1 1580 Lunar Scout 1986 67 1 67
1 1621 Lunar MPV Vehicle 1990 55 1 55
4 1785 Crater Critters 1995 143 0 572
2 1875 Meteor Monitor 1990 29 1 58
1 1974 Star Quest 1989 33 1 33
2 6705 5 Space Explorers 1994 34 5 68
2 6811 Pulsar Charger 1990 25 1 50
2 6815 Hovertron 1996 28 1 56
1 6830 Space Patroller 1989 48 1 48
2 6848 Strategic Pursuer 1988 58 1 116
4 6850 Auxiliary Patroller 1989 41 1 164
2 6875 Hovercraft 1988 87 1 87
1 6885 Crater Crawler 1988 98 1 196
2 6889 Recon Robot 1994 133 1 266
1 6893 Galactic Starship 1987 110 2 110
2 6903 Bug Blaster 1998 24 1 48
1 6909 Sonic Stinger 1998 95 1 95
Time Cruisers
2 6491 Rocket Rover 1996 55 1 110
2 6494 Mystic Mountain Time Lab 1996 505 3 1010
1 6499 Timecruiser Tunnelator 1997 45 1 45
Trains
1 2150 Retro Train Station 1996 564 8 564
2 4525 Road N' Rail Repair 1994 81 1 162
1 4537 Twin Tank Transporter 1993 170 1 340
1 4539 Level Crossing 1991 106 1 106
1 7824 Train Station 1983 460 9 460
Town - Vehicles
1 4010 Police Rescue Boat 1987 80 2 80
2 1477 Value Pack Car 1991 25 1 50
1 1821 Rally Racers 1996 192 3 192
1 1876 Soil Scooper 1990 73 2 73
2 1891 Value Pack 1992 152 5 304
1 1974 Value Pack Racer 1989 0 1 0
2 6324 Chopper Cop 1998 23 1 46
2 6340 Hook & Ladder 1994 173 2 346
1 6354 Pursuit Squad 1990 157 3 157
2 6420 Mail Carrier 1998 11 1 22
1 6422 Telephone Repair 1998 42 1 42
1 6440 Jet Port Fire Squad 1991 84 2 84
1 6503 Sprint Racer 1988 27 1 27
4 6513 Glade Runner 1993 29 1 116
2 6515 Stunt Copter 1994 32 1 64
2 6517 Water Jet 3 1997 28 1 56
2 6529 Ultra Light I 1990 25 2 50
1 6530 Sport Coupe 1990 32 1 32
1 6545 Search N' Rescue 1996 281 3 281
2 6562 Gas Stop Shop 1995 216 3 432
1 6590 Vacation Camper 1987 106 1 106
2 6594 Gas Transit 1992 120 2 240
2 6614 Launch Evac I 1995 119 1 238
1 6625 Speed Trackers 1996 56 2 56
1 6644 Road Rebel 1990 50 1 50
1 6663 Wave Rebel 1996 74 1 74
1 6669 Diesel Daredevil 1991 84 1 84
1 6673 Solo Trainer 1990 50 1 50
Town - Buildings
2 6350 Pizza To Go 1994 142 3 284
2 6376 Breezeway Cafe 1990 171 5 342
4 6380 Emergency Treatment Center 1987 284 5 284
1 6386 Police Command Base 1986 200 4 200
1 6389 Fire Control Center 1989 516 4 516
8 6401 Seaside Cabana 1992 42 2 336
1 6404 Carriage Ride 1996 60 2 60
1 6552 Rocky River Retreat 1993 267 2 267
1 6592 Vacation Hideaway 1990 99 2 99
Model Team
2 5521 Sea Jet 1993 398 0 796
1 5580 Highway Rig 1986 637 0 637
Technic
1 2129 Bungee Blaster 1997 64 0 64
1 8024 Technic Universal Building Set 1989 50? 0 50?
1 8825 Technic Night Chopper 1990 50? 0 50?
Basic & Freestyle
2 517 Basic Building Set 1987 175 0 175
3 525 Basic Tote Pack 1990 175 1 525
14 545 Basic Brick Case 1990 400 2 5600
1 557 Basic Building Set 1987 350? 2 350?
4 565 Basic Brick Case 1990 600 2 2400
1 715 Basic Building Set 1990 395 0 395
1 720 Basic Building Set 1985 350? 1 350?
12 725 Basic Building Set 1990 420 2 5040
1 730 Basic Building Set 1985 350? 2 350?
3 1615 Basic Bucket 1985 350? 1 1050?
3 1661 Basic Bucket 1989 600? 2 1800?
3 1662 Basic Bucket 1989 600? 2 1800?
1 1676 Basic Box 1990 20 0 20
3 1845 20th Anniversary Bucket 1993 700 3 2100
1 3028 25th Anniversary Storage Case 1998 836 2 836
4 4128 Freestyle Bucket 1997 650 3 2600
2 4145 Freestyle Storage Case 1996 237 0 474
1 4150 Freestyle Box 1995 87 1 87
Holiday Sets
2 1545 Build-a-Bunny ? 27 0 54
2 1549 Santa & Chimney 1992 59 0 118
8 1625 Snowman 1989 35 0 280
2 1626 Angel 1989 25 0 50
2 1627 Santa 1989 36 0 72
2 1628 Santa & Reindeer 1989 40 0 80
Shop at Home Accessories
2 628 X-Large Gray Baseplate ? 1 0 2
1 629 3 Building Plates ? 3 0 1
1 5137 Town Accessories ? 45 0 45
2 5138 Castle Accessories ? 34 0 68
5 5141 White Brick Pack ? 62 0 310
10 5145 Gray Brick Pack ? 62 0 620
5 5149 Doors & Windows ? 38 0 170
10 5151 Steep Sloped Bricks ? 59 0 590
2 5152 Low Sloped Bricks ? 60 0 120
3 6310 T-Road Plates ? 2 0 6
2 6311 Curved Road Plates ? 2 0 4
2 6312 Straight Road Plates ? 2 0 4
2 6313 Cross Road Plates ? 2 0 4
330 Total Ed Boxer's LegoŽ Sets Total 59226


[Ed Boxer's LegoŽ Page] [Ed Boxer's 5 Early Creations] [Ed Boxer's LegoŽ Castle]
[Ed Boxer Goes Downtown] [Ed Boxer's Crown Cathedral] [Ed Boxer Goes to Enfield]


[My Home Page] [A Guide to Opera on CD] [Boxing] [Key West] [Awards]


Visitor , thanx for stopping by!!!!

(c) 1997 edboxer@aol.com

[Sign my Guestbook] [View my Guestbook]


This Page
Sponsored by
GeoCities Home Page
Get your own
Free Home Page


1