QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Boys of Summer Boxscore
Week #10(Jun 5, 2000)

Box Scores: Archive - Previous - Next - League Boys Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Tyler Houston, MIL 4 .273 0 1 0 0 11
C Brent Mayne, COL 5 .176 1 2 0 2 17
1B Eric Karros, LA 6 .240 3 7 0 4 25
3B Aaron Boone, CIN 7 .240 1 4 0 3 25
CI Bill Mueller, SNF 6 .333 2 6 0 6 27
2B Craig Biggio, HOU 6 .308 0 1 0 3 26
SS Desi Relaford, PHI 5 .250 0 1 1 0 16
MI Kurt Abbott, NYM 4 .083 1 1 0 3 12
OF Steve Finley, ARZ 7 .304 2 3 0 6 23
OF Tom Goodwin, COL 6 .333 0 2 4 7 24
OF Marquis Grissom, MIL 5 .105 0 2 0 0 19
OF Henry Rodriguez, CHC 5 .188 0 0 0 0 16
OF Terry Shumpert, COL 4 .375 0 1 2 2 8
Util *Shane Andrews, CHC - - - - - - -
Totals  .253 10 31 7 36 249
Bench Aaron Ledesma, COL 2 .500 0 0 0 0 2
DL *Darryl Hamilton, NYM - - - - - - -
DL *Chris Widger, MTL - - - - - - -
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rick Ankiel, STL 2/0 1 0 1.64 0.909 16 11.0
P Brian Boehringer, SND 0/2 0 0 27.00 9.000 0 0.1
P Tom Glavine, ATL 1/0 0 0 7.20 2.200 7 5.0
P Denny Neagle, CIN 1/0 1 0 3.86 1.143 4 7.0
P Jason Schmidt, PIT 1/0 0 0 11.81 2.062 6 5.1
P *Mike Thurman, MTL -/- - - - - - -
P *Donne Wall, SND 0/2 0 0 0.00 0.333 1 3.0
P Turk Wendell, NYM 0/4 0 0 6.75 2.250 6 4.0
P Scott Williamson, CIN 0/3 0 1 5.06 1.688 7 5.1
Totals  2 1 5.05 1.512 47 41.0
Bench Armando Almanza, FLO 0/3 0 0 0.00 0.857 4 2.1
Bench Jay Powell, HOU 0/2 0 0 0.00 0.000 3 2.0
DL Anthony Telford, MTL 0/2 0 0 0.00 1.000 5 4.0

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000510 Copyright 2000 by Bill Halterman created

1