QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Boys of Summer Boxscore
Week #11(Jun 12, 2000)

Box Scores: Archive - Previous - Next - League Boys Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Brent Mayne, COL 4 .125 0 0 0 0 8
C Chris Widger, MTL 3 .200 1 1 0 1 10
1B Eric Karros, LA 7 .179 1 4 0 2 28
3B Aaron Boone, CIN 6 .200 0 2 1 3 25
CI Bill Mueller, SNF 6 .174 0 1 0 3 23
2B Craig Biggio, HOU 6 .316 2 3 0 3 19
SS Desi Relaford, PHI 5 .118 0 1 1 0 17
MI Kurt Abbott, NYM 4 .571 1 2 0 3 7
OF Steve Finley, ARZ 6 .150 0 0 0 1 20
OF Tom Goodwin, COL 5 .562 0 5 5 4 16
OF Marquis Grissom, MIL 6 .429 2 5 3 8 28
OF Henry Rodriguez, CHC 2 .200 0 0 0 1 10
OF Terry Shumpert, COL 4 .385 1 5 0 5 13
Util Tyler Houston, MIL 2 .000 0 2 0 0 5
Totals  .262 8 31 10 34 229
Bench Aaron Ledesma, COL 1 .000 0 0 0 0 1
DL *Shane Andrews, CHC - - - - - - -
DL *Darryl Hamilton, NYM - - - - - - -
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Armando Almanza, FLO 0/2 0 0 0.00 1.800 2 1.2
P Rick Ankiel, STL 1/0 0 0 3.00 1.833 3 6.0
P *Brian Boehringer, SND -/- - - - - - -
P Tom Glavine, ATL 2/0 0 0 5.54 1.769 14 13.0
P Denny Neagle, CIN 1/0 0 0 9.00 2.000 2 6.0
P *Jason Schmidt, PIT 1/0 0 0 1.80 2.600 2 5.0
P Anthony Telford, MTL 0/2 0 0 0.00 2.000 1 2.0
P Turk Wendell, NYM 0/2 0 0 0.00 0.857 0 2.1
P Scott Williamson, CIN 0/2 0 0 13.50 3.000 1 1.1
Totals  0 0 4.58 1.929 25 37.1
Bench Jay Powell, HOU 0/2 0 0 27.00 4.500 0 0.2
Bench *Donne Wall, SND -/- - - - - - -
DL *Mike Thurman, MTL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000510 Copyright 2000 by Bill Halterman created

1