QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #23(Sep 4, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Doug Mirabelli, SNF 3 .167 0 0 0 1 12
C Todd Pratt, NYM 3 .250 0 0 0 0 4
1B Daryle Ward, HOU 4 .250 0 0 0 0 4
3B Chris Stynes, CIN 7 .240 0 1 1 8 25
CI Joe Vitiello, SND 4 .250 0 0 0 0 4
2B Jose Vidro, MTL 6 .208 1 4 0 2 24
SS Mark Loretta, MIL 7 .120 0 1 0 3 25
MI Tomas Perez, PHI 6 .105 0 1 0 1 19
OF mChad Hermansen, PIT - - - - - - -
OF Brian Hunter, PHI 3 .000 0 0 0 0 3
OF James Mouton, MIL 6 .214 1 2 0 3 14
OF Juan Pierre, COL 6 .385 0 3 1 3 26
OF Reggie Sanders, ATL 3 .364 2 2 0 3 11
Totals  .222 4 14 2 24 171
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rick Ankiel, STL 1/0 0 0 1.29 1.000 8 7.0
P Jeff D'Amico, MIL 1/0 1 0 4.50 1.833 3 6.0
P Ryan Dempster, FLO 1/0 1 0 0.00 1.125 9 8.0
P Shawn Estes, SNF 1/0 1 0 3.00 1.333 3 6.0
P Matt Morris, STL 0/2 2 0 0.00 1.000 2 3.0
P Antonio Osuna, LA 0/1 0 0 0.00 1.000 3 1.0
P Robert Person, PHI 1/0 0 0 6.00 1.500 8 6.0
P Chuck Smith, FLO 2/0 2 0 1.69 0.875 20 16.0
P Gabe White, COL 0/4 1 1 1.42 0.632 3 6.1
Util Garrett Stephenson, STL 1/0 0 0 9.00 2.200 6 5.0
Totals  8 1 2.66 1.197 65 64.1
Bench Daniel Garibay, CHC 1/1 0 0 11.81 3.375 3 5.1
Bench mGeraldo Guzman, ARZ 1/0 0 0 10.12 2.062 5 5.1
Bench Trey Moore, MTL 1/0 0 0 7.71 3.429 0 2.1
DL *Carlton Loewer, SND -/- - - - - - -
DL Brad Penny, FLO -/- - - - - - -
DL *John Smoltz, ATL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1