QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #24(Sep 11, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Doug Mirabelli, SNF 4 .091 0 1 0 1 11
C Todd Pratt, NYM 2 .333 1 1 0 2 3
1B Daryle Ward, HOU 3 .429 1 2 0 2 7
3B Chris Stynes, CIN 7 .292 0 2 0 4 24
CI Joe Vitiello, SND 4 .200 0 0 0 1 5
2B Jose Vidro, MTL 4 .167 0 0 0 1 12
SS Mark Loretta, MIL 5 .150 0 4 0 3 20
MI Tomas Perez, PHI 5 .125 0 1 1 1 16
OF mChad Hermansen, PIT - - - - - - -
OF Brian Hunter, PHI 4 .308 1 3 0 2 13
OF James Mouton, MIL 4 .000 0 0 0 2 0
OF Juan Pierre, COL 6 .261 0 1 1 2 23
OF Reggie Sanders, ATL 4 .357 1 2 1 1 14
Totals  .236 4 17 3 22 148
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rick Ankiel, STL 1/0 0 0 1.50 1.000 5 6.0
P Jeff D'Amico, MIL 1/0 0 0 9.00 1.600 6 5.0
P Ryan Dempster, FLO 1/0 0 0 4.50 1.667 6 6.0
P Shawn Estes, SNF 1/0 1 0 0.00 0.857 8 7.0
P Matt Morris, STL 0/2 0 0 4.91 1.364 5 3.2
P Antonio Osuna, LA 0/3 0 0 6.75 1.500 4 4.0
P Robert Person, PHI 1/0 1 0 1.50 0.833 4 6.0
P Chuck Smith, FLO 1/0 0 0 3.86 1.000 7 7.0
P Gabe White, COL 0/2 1 0 11.57 1.286 2 2.1
Util Garrett Stephenson, STL 2/0 1 0 4.80 1.400 10 15.0
Totals  4 0 4.21 1.242 57 62.0
Bench Daniel Garibay, CHC 1/0 0 0 13.50 1.750 2 4.0
Bench Geraldo Guzman, ARZ 0/1 0 0 6.75 2.250 1 1.1
Bench Trey Moore, MTL 1/0 0 0 4.50 3.000 2 4.0
DL *Carlton Loewer, SND -/- - - - - - -
DL Brad Penny, FLO 1/0 0 0 1.17 0.913 1 7.2
DL *John Smoltz, ATL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1