QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #25(Sep 18, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Doug Mirabelli, SNF 2 .167 0 0 0 1 6
C Todd Pratt, NYM 3 .286 0 1 0 2 7
1B Daryle Ward, HOU 3 .333 0 0 0 0 3
3B Chris Stynes, CIN 5 .333 2 7 0 3 15
CI Joe Vitiello, SND 3 .667 0 1 0 0 3
2B Jose Vidro, MTL 7 .455 1 5 0 3 22
SS Mark Loretta, MIL 7 .414 0 2 0 3 29
MI Tomas Perez, PHI 4 .429 0 2 0 1 14
OF mChad Hermansen, PIT - - - - - - -
OF Brian Hunter, PHI 6 .250 0 0 0 1 4
OF James Mouton, MIL 1 .000 0 0 0 0 0
OF Juan Pierre, COL 6 .222 0 3 0 3 27
OF Reggie Sanders, ATL 7 .269 2 6 2 5 26
Totals  .340 5 27 2 22 156
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rick Ankiel, STL 1/0 1 0 2.70 1.050 11 6.2
P Jeff D'Amico, MIL 2/0 1 0 0.55 0.673 17 16.1
P Ryan Dempster, FLO 1/0 0 0 5.40 2.100 6 6.2
P Shawn Estes, SNF 2/0 1 0 6.23 1.692 14 13.0
P Matt Morris, STL 0/1 0 1 0.00 1.000 3 1.0
P Antonio Osuna, LA 0/2 0 0 5.40 2.400 3 1.2
P Robert Person, PHI 1/0 1 0 3.86 0.857 10 7.0
P Chuck Smith, FLO 1/0 0 0 5.40 1.400 7 5.0
P Gabe White, COL 0/3 0 0 2.45 0.545 3 3.2
Util Garrett Stephenson, STL 1/0 0 0 7.20 2.200 3 5.0
Totals  4 1 3.82 1.288 77 66.0
Bench Daniel Garibay, CHC 1/0 0 0 18.00 3.000 1 3.0
Bench Geraldo Guzman, ARZ 0/1 0 0 4.50 2.000 3 2.0
Bench Trey Moore, MTL -/- - - - - - -
DL *Carlton Loewer, SND -/- - - - - - -
DL Brad Penny, FLO 1/0 1 0 1.29 0.571 6 7.0
DL *John Smoltz, ATL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1