QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #5(May 1, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Michael Barrett, MTL 6 .300 1 3 0 5 20
C Doug Mirabelli, SNF 3 .250 0 0 0 2 12
1B Mark Grace, CHC 6 .240 0 3 0 5 25
3B Chipper Jones, ATL 7 .333 2 6 1 5 24
CI Rico Brogna, PHI 5 .300 1 3 0 4 20
2B Ron Belliard, MIL 7 .167 1 3 0 2 24
SS Mark Loretta, MIL 7 .222 0 1 0 2 27
MI Mickey Morandini, PHI 6 .222 0 2 0 2 18
OF Bobby Abreu, PHI 5 .389 0 2 0 4 18
OF Brant Brown, FLO 4 .000 0 0 0 0 4
OF Chad Hermansen, PIT 5 .111 1 3 0 1 18
OF Al Martin, SND 7 .300 0 0 2 5 30
OF Reggie Sanders, ATL 5 .083 0 1 0 0 12
Util Ben Petrick, COL 2 .200 0 0 0 2 5
Totals  .245 6 27 3 39 257
Bench Kevin Barker, MIL 5 .083 1 1 0 1 12
Bench Thomas Howard, STL 3 .000 0 0 0 0 4
DL Willie Greene, CHC 3 .286 0 1 0 1 7
Minors mGlen Barker, HOU - - - - - - -
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Jason Christiansen, PIT 0/4 0 0 9.00 3.000 0 1.0
P Sterling Hitchcock, SND 2/0 0 0 2.70 1.500 15 13.1
P Trevor Hoffman, SND 0/2 0 0 0.00 0.667 2 3.0
P Jose Lima, HOU 1/0 0 0 21.60 3.200 6 5.0
P Brad Penny, FLO 1/0 0 0 5.68 1.895 2 6.1
P Shane Reynolds, HOU 2/0 1 0 4.26 1.500 12 12.2
P Scott Sullivan, CIN 0/2 0 1 9.00 3.000 2 2.0
P Woody Williams, SND 2/0 0 0 8.77 1.575 9 13.1
P Masato Yoshii, COL 1/0 0 0 14.73 2.727 1 3.2
Totals  1 1 7.16 1.807 49 60.1
Bench Paul Byrd, PHI 1/0 0 0 4.05 1.350 5 6.2
DL *Antonio Osuna, LA -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000330 Copyright 2000 by Bill Halterman created

1