QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #6(May 8, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Michael Barrett, MTL 4 .062 0 0 0 0 16
C Doug Mirabelli, SNF 3 .375 0 3 0 2 8
1B Mark Grace, CHC 7 .360 1 3 1 5 25
3B Chipper Jones, ATL 6 .364 1 4 0 3 22
CI Rico Brogna, PHI 5 .286 0 2 0 2 21
2B Ron Belliard, MIL 7 .214 0 3 1 2 28
SS Mark Loretta, MIL 4 .312 0 2 0 2 16
MI Mickey Morandini, PHI 3 .167 0 0 0 2 12
OF Bobby Abreu, PHI 6 .217 0 5 1 4 23
OF Chad Hermansen, PIT 3 .182 0 0 0 2 11
OF Thomas Howard, STL 5 .125 0 0 0 0 8
OF Al Martin, SND 4 .267 1 1 1 4 15
OF *Reggie Sanders, ATL - - - - - - -
Util Willie Greene, CHC 6 .385 1 4 0 3 13
Totals  .261 4 27 4 31 218
Bench Kevin Barker, MIL 7 .389 0 3 0 4 18
Bench mBen Petrick, COL - - - - - - -
Minors mGlen Barker, HOU - - - - - - -
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Paul Byrd, PHI 1/0 1 0 1.29 0.571 4 7.0
P Jason Christiansen, PIT 0/4 0 0 0.00 1.000 3 3.0
P Sterling Hitchcock, SND 1/0 0 0 7.20 1.200 1 5.0
P Trevor Hoffman, SND 0/1 0 1 0.00 0.000 2 0.2
P Brad Penny, FLO 1/0 0 0 2.70 1.500 5 6.2
P Shane Reynolds, HOU 1/0 0 0 2.57 1.429 2 7.0
P Scott Sullivan, CIN 0/2 0 1 0.00 1.000 2 4.0
P *Woody Williams, SND -/- - - - - - -
P Masato Yoshii, COL 1/0 0 0 1.29 0.286 3 7.0
Totals  1 2 2.23 0.967 22 40.1
Bench Jose Lima, HOU 2/0 0 0 13.50 2.654 7 8.2
DL Antonio Osuna, LA 0/1 0 0 0.00 1.500 2 1.1

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000510 Copyright 2000 by Bill Halterman created

1