QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Platypus Duckbills Boxscore
Week #10(Jun 5, 2000)

Box Scores: Archive - Previous - Next - League Duckbills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Mike Lieberthal, PHI 6 .273 3 6 0 5 22
C Kelly Stinnett, ARZ 4 .071 0 1 0 0 14
1B Todd Helton, COL 6 .350 0 8 0 7 20
3B Jeff Cirillo, COL 5 .333 1 5 0 5 21
CI Matt Williams, ARZ 6 .423 1 1 0 2 26
2B Quilvio Veras, ATL 6 .250 0 0 2 4 24
SS Julio Lugo, HOU 5 .308 0 2 0 3 13
MI Eric Young, CHC 6 .364 0 2 3 3 22
OF Darren Bragg, COL 5 .182 0 5 0 0 22
OF Eric Davis, STL 5 .455 0 2 0 2 11
OF Glenallen Hill, CHC 4 .100 0 0 0 0 10
OF Mark Kotsay, FLO 6 .227 0 0 0 1 22
OF Calvin Murray, SNF 4 .000 0 1 0 0 10
Totals  .274 5 33 5 32 237
Bench *Ricky Gutierrez, CHC - - - - - - -
Bench *Larry Walker, COL - - - - - - -
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rob Bell, CIN 1/0 1 0 1.29 0.857 5 7.0
P Andy Benes, STL 1/0 0 0 5.68 1.263 4 6.1
P John Burkett, ATL 1/0 0 0 27.00 5.000 3 2.0
P Steve Kline, MTL 0/5 0 5 0.00 1.500 4 6.0
P Steve Parris, CIN 2/0 0 0 4.76 1.059 6 11.1
P Todd Ritchie, PIT 1/0 1 0 3.86 0.857 5 7.0
P Jose Silva, PIT 0/4 0 0 0.00 0.562 5 5.1
P Dave Weathers, MIL 0/2 0 0 36.00 6.000 0 1.0
P Steve Woodard, MIL 0/3 0 0 3.12 1.500 6 8.2
Util mJose Cabrera, HOU 0/2 0 0 5.40 1.800 2 1.2
Totals  2 5 4.47 1.349 40 56.1
DL *Ugueth Urbina, MTL -/- - - - - - -
DL *Woody Williams, SND -/- - - - - - -
Minors mLuis Rivera, ATL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000510 Copyright 2000 by Bill Halterman created

1