QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Platypus Duckbills Boxscore
Week #11(Jun 12, 2000)

Box Scores: Archive - Previous - Next - League Duckbills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Mike Lieberthal, PHI 5 .222 1 2 0 1 18
C Kelly Stinnett, ARZ 3 .200 0 0 0 2 10
1B Todd Helton, COL 5 .250 0 0 0 3 20
3B Jeff Cirillo, COL 5 .364 0 2 0 3 22
CI Matt Williams, ARZ 6 .136 0 1 1 2 22
2B Quilvio Veras, ATL 5 .133 0 1 2 3 15
SS Julio Lugo, HOU 5 .556 0 3 2 2 9
MI Eric Young, CHC 5 .400 1 2 2 9 20
OF Darren Bragg, COL 3 .200 0 0 0 0 5
OF Eric Davis, STL 5 .071 0 1 0 1 14
OF Glenallen Hill, CHC 4 .158 1 4 0 2 19
OF Mark Kotsay, FLO 6 .400 0 2 0 5 25
OF Calvin Murray, SNF 4 .167 0 0 0 1 6
Totals  .259 3 18 7 34 205
Bench *Ricky Gutierrez, CHC - - - - - - -
Bench Larry Walker, COL 3 .364 1 4 0 4 11
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rob Bell, CIN 2/0 0 0 8.10 2.100 5 10.0
P Andy Benes, STL 2/0 2 0 4.72 1.275 16 13.1
P John Burkett, ATL 0/1 0 0 4.50 1.500 1 2.0
P Steve Kline, MTL 0/1 0 0 9.00 2.000 0 1.0
P Steve Parris, CIN 1/0 0 0 9.00 1.833 5 6.0
P Todd Ritchie, PIT 2/0 1 0 4.72 1.200 9 13.1
P Jose Silva, PIT 0/2 0 0 3.00 1.667 1 3.0
P Dave Weathers, MIL 0/4 0 0 3.00 1.000 3 6.0
P Steve Woodard, MIL 0/1 0 0 9.00 2.500 1 2.0
Util Guillermo Mota, MTL 0/2 0 0 15.00 2.000 1 3.0
Totals  3 0 6.18 1.542 42 59.2
DL *Ugueth Urbina, MTL -/- - - - - - -
DL *Woody Williams, SND -/- - - - - - -
Minors mLuis Rivera, ATL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000510 Copyright 2000 by Bill Halterman created

1