Tabel Kurs Nilai Tukar Harian
mulai tanggal 1 Jan 2000 s/d 31 May 2000
Mata-uang Asia, dll., terhadap USD.

Untuk periode sebelumnya, lihat Periode 1 Jul 1997 s/d 31 Dec 1998.
Untuk periode sebelumnya, lihat Periode 1 Sep 1998 s/d 31 Mar 1999.
Untuk periode sebelumnya, lihat Periode 1 Mar 1999 s/d 31 Dec 1999.


Jan 2000 - May 2000


PACIFIC Exchange Rate Service
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL  CHINA  EURO  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CNY/US EUR/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2451548 2000/01/04 Tue 0.99979 1.5233 1.8398 8.2782 0.96981 1.8968 7.7773 43.473 7037.9 103.05 3.7991 9.4531 39.857 27.381 1.6528 1122.1 30.524 37.135
2451549 2000/01/05 Wed 0.99979 1.5256 1.8528 8.2790 0.96786 1.8930 7.7779 43.491 7049.4 103.74 3.7992 9.5355 38.961 25.848 1.6560 1134.7 30.722 37.137
2451550 2000/01/06 Thu 0.99979 1.5282 1.8388 8.2790 0.96862 1.8945 7.7779 43.495 7126.2 105.21 3.7995 9.5673 40.318 26.034 1.6658 1146.4 30.779 37.583
2451551 2000/01/07 Fri 0.99952 1.5258 1.8305 8.2766 0.97145 1.9000 7.7777 43.478 7154.5 105.19 3.7991 9.5176 40.567 26.807 1.6619 1138.0 30.776 37.340
2451554 2000/01/10 Mon 0.99979 1.5237 1.8169 8.2797 0.97542 1.9078 7.7785 43.475 7068.4 105.31 3.7996 9.4387 40.210 27.743 1.6610 1133.4 30.752 37.191
2451555 2000/01/11 Tue 0.99993 1.5209 1.8212 8.2801 0.96850 1.8942 7.7785 43.515 7236.2 106.06 3.7990 9.4814 40.402 28.243 1.6683 1145.7 30.751 37.637
2451556 2000/01/12 Wed 0.99993 1.5201 1.8328 8.2795 0.97239 1.9018 7.7785 43.515 7203.6 105.72 3.7992 9.5141 40.634 28.847 1.6686 1144.5 30.722 37.512
2451557 2000/01/13 Thu 0.99979 1.4956 1.8129 8.2775 0.97373 1.9045 7.7785 43.499 7178.0 106.03 3.7992 9.5105 40.475 28.702 1.6694 1135.0 30.734 37.442
2451558 2000/01/14 Fri 0.99917 1.5003 1.8042 8.2770 0.98699 1.9304 7.7785 43.496 7180.5 105.79 3.7990 9.4540 40.597 28.572 1.6753 1125.2 30.751 37.527
2451561 2000/01/17 Mon 0.99993 1.5069 1.7975 8.2761 0.99125 1.9387 7.7789 43.541 7236.5 104.90 3.7989 9.4208 40.514 28.686 1.6741 1121.2 30.855 37.411
2451562 2000/01/18 Tue 0.99979 1.5052 1.7945 8.2768 0.98794 1.9322 7.7789 43.573 7254.6 105.46 3.7991 9.4408 40.619 28.588 1.6727 1125.9 30.833 37.374
2451563 2000/01/19 Wed 0.99993 1.5061 1.7921 8.2799 0.98890 1.9341 7.7792 43.560 7253.5 105.39 3.7998 9.4183 40.601 28.523 1.6764 1133.7 30.776 37.421
2451564 2000/01/20 Thu 0.99979 1.5008 1.7780 8.2790 0.98705 1.9305 7.7788 43.549 7196.6 105.46 3.7995 9.4087 40.731 28.529 1.6761 1126.0 30.789 37.243
2451565 2000/01/21 Fri 0.99951 1.5086 1.7791 8.2777 0.99016 1.9366 7.7790 43.555 7234.6 104.92 3.7992 9.4517 40.629 28.399 1.6760 1127.3 30.778 37.187
2451568 2000/01/24 Mon 0.99979 1.5282 1.7673 8.2759 0.99792 1.9518 7.8045 43.597 7213.5 105.57 3.7995 9.4799 40.678 28.514 1.6821 1125.0 30.776 37.200
2451569 2000/01/25 Tue 0.99979 1.5284 1.7790 8.2796 0.99564 1.9473 7.7797 43.566 7312.9 105.89 3.7998 9.5235 40.433 28.501 1.6864 1127.7 30.781 37.232
2451570 2000/01/26 Wed 0.99979 1.5376 1.7799 8.2775 0.99882 1.9535 7.7800 43.570 7439.5 105.80 3.7997 9.5462 40.524 28.568 1.6947 1127.7 30.781 37.482
2451571 2000/01/27 Thu 0.99979 1.5263 1.7782 8.2800 1.01064 1.9766 7.7800 43.576 7400.3 104.91 3.7989 9.5226 40.500 28.551 1.6906 1124.8 30.748 37.366
2451572 2000/01/28 Fri 0.99952 1.5924 1.7887 8.2760 1.02447 2.0037 7.7801 43.597 7414.6 107.12 3.7993 9.5724 40.354 28.552 1.7071 1121.0 30.678 37.579
2451575 2000/01/31 Mon 0.99979 1.5661 1.8014 8.2784 1.02529 2.0053 7.7805 43.593 7413.9 107.34 3.7990 9.6361 40.582 28.663 1.7003 1123.2 30.674 37.470
2451576 2000/02/01 Tue 0.99979 1.5831 1.7951 8.2784 1.02754 2.0097 7.7804 43.572 7428.0 107.65 3.7993 9.5951 40.569 28.581 1.6978 1125.9 30.676 37.491
2451577 2000/02/02 Wed 0.99979 1.5716 1.7841 8.2788 1.02340 2.0016 7.7803 43.595 7630.7 108.41 3.7994 9.5690 40.579 28.630 1.6990 1130.0 30.722 37.607
2451578 2000/02/03 Thu 0.99979 1.5653 1.7728 8.2786 1.01115 1.9776 7.7807 43.610 7607.4 107.88 3.7989 9.5073 40.634 28.620 1.6939 1129.5 30.731 37.583
2451579 2000/02/04 Fri 0.99938 1.5821 1.7720 8.2799 1.02429 2.0033 7.7808 43.595 7634.8 107.55 3.7996 9.4790 40.598 28.723 1.6908 1130.1 30.724 37.523
2451582 2000/02/07 Mon 0.99979 1.5760 1.7680 8.2789 1.02206 1.9990 7.7809 43.605 7501.8 108.77 3.7989 9.4292 40.536 28.767 1.6946 1128.4 30.723 37.653
2451583 2000/02/08 Tue 0.99979 1.5747 1.7633 8.2762 1.01380 1.9828 7.7807 43.613 7304.9 109.58 3.7992 9.3994 40.580 28.724 1.6958 1129.1 30.674 37.607
2451584 2000/02/09 Wed 0.99979 1.5753 1.7690 8.2774 1.00859 1.9726 7.7806 43.598 7249.3 109.09 3.7990 9.3975 40.471 28.700 1.6911 1123.2 30.569 37.527
2451585 2000/02/10 Thu 0.99979 1.5816 1.7689 8.2763 1.01370 1.9826 7.7813 43.570 7270.1 108.78 3.7998 9.4340 40.401 28.663 1.6919 1121.4 30.571 37.371
2451586 2000/02/11 Fri 0.99384 1.5911 1.7659 8.2784 1.01561 1.9864 7.7816 43.606 7254.1 108.95 3.7990 9.4173 40.435 28.871 1.6951 1114.6 30.564 37.450
2451589 2000/02/14 Mon 0.99979 1.5911 1.7681 8.2789 1.02178 1.9984 7.7802 43.590 7151.9 108.63 3.7989 9.3906 40.417 28.735 1.6967 1127.6 30.668 37.538
2451590 2000/02/15 Tue 0.99979 1.5866 1.7809 8.2758 1.01666 1.9884 7.7805 43.606 7339.3 108.74 3.7994 9.3896 40.382 28.717 1.6956 1127.8 30.705 37.505
2451591 2000/02/16 Wed 0.99979 1.5873 1.7739 8.2759 1.01596 1.9870 7.7813 43.644 7409.5 109.31 3.7990 9.3712 40.457 28.778 1.7040 1126.1 30.715 37.675
2451592 2000/02/17 Thu 0.99979 1.5821 1.7760 8.2794 1.01397 1.9831 7.7814 43.610 7400.4 110.27 3.7996 9.3994 40.553 28.791 1.7059 1127.5 30.663 37.769
2451593 2000/02/18 Fri 0.99917 1.5885 1.7760 8.2761 1.01526 1.9857 7.7808 43.646 7328.9 110.92 3.7989 9.3540 40.639 28.843 1.7048 1129.0 30.711 38.109
2451596 2000/02/21 Mon 0.99979 1.5960 1.7827 8.2762 1.01346 1.9822 7.7816 43.616 7427.8 111.11 3.7995 9.4126 40.686 28.875 1.7061 1132.7 30.706 38.184
2451597 2000/02/22 Tue 0.99979 1.5975 1.7843 8.2787 0.99400 1.9441 7.7820 43.595 7434.0 111.01 3.7997 9.4231 40.712 28.884 1.7085 1135.2 30.742 38.196
2451598 2000/02/23 Wed 0.99979 1.6142 1.7889 8.2781 0.99823 1.9524 7.7825 43.596 7432.4 111.11 3.7997 9.4053 40.655 28.839 1.7138 1135.2 30.720 38.076
2451599 2000/02/24 Thu 0.99979 1.6271 1.7781 8.2788 1.00684 1.9692 7.7825 43.597 7442.7 110.95 3.7996 9.3816 40.746 28.794 1.7158 1142.6 30.777 38.195
2451600 2000/02/25 Fri 0.99938 1.6182 1.7733 8.2785 1.02451 2.0038 7.7825 43.595 7256.8 110.97 3.7998 9.3756 40.753 28.707 1.7108 1136.7 30.722 37.850
2451603 2000/02/28 Mon 0.99979 1.6349 1.7784 8.2766 1.03384 2.0220 7.7824 43.617 7437.9 109.09 3.7998 9.4001 40.803 28.671 1.7191 1135.2 30.738 37.949
2451604 2000/02/29 Tue 0.99979 1.6248 1.7681 8.2789 1.03701 2.0282 7.7829 43.586 7276.5 109.92 3.7996 9.3652 40.984 28.704 1.7239 1131.0 30.734 38.106
2451605 2000/03/01 Wed 0.99979 1.6482 1.7680 8.2797 1.03062 2.0157 7.7825 43.593 7262.7 107.05 3.7997 9.3616 40.884 28.607 1.7189 1127.2 30.676 38.137
2451606 2000/03/02 Thu 0.99979 1.6437 1.7584 8.2785 1.03917 2.0324 7.7823 43.576 7459.4 107.36 3.7995 9.3425 40.972 28.611 1.7210 1120.0 30.701 37.956
2451607 2000/03/03 Fri 0.99938 1.6424 1.7430 8.2803 1.03971 2.0335 7.7828 43.591 7287.5 107.78 3.7996 9.3173 40.899 28.569 1.7248 1120.2 30.677 37.976
2451610 2000/03/06 Mon 0.99993 1.6623 1.7454 8.2765 1.04122 2.0364 7.7832 43.576 7309.0 107.78 3.7990 9.3210 40.836 28.653 1.7248 1120.1 30.722 38.099
2451611 2000/03/07 Tue 0.99979 1.6557 1.7454 8.2775 1.04556 2.0449 7.7837 43.572 7297.5 106.19 3.7989 9.2824 40.898 28.608 1.7200 1118.3 30.706 38.099
2451612 2000/03/08 Wed 0.99979 1.6407 1.7529 8.2798 1.04409 2.0421 7.7841 43.588 7426.5 106.88 3.7992 9.2746 41.073 28.551 1.7137 1118.8 30.714 37.923
2451613 2000/03/09 Thu 0.99993 1.6244 1.7340 8.2790 1.03260 2.0196 7.7842 43.574 7373.4 106.44 3.7995 9.2927 40.953 28.543 1.7080 1122.6 30.702 37.926
2451614 2000/03/10 Fri 0.99952 1.6291 1.7360 8.2760 1.03509 2.0245 7.7844 43.570 7354.8 106.22 3.7993 9.3125 40.938 28.519 1.7040 1120.2 30.701 37.825
2451617 2000/03/13 Mon 0.99979 1.6207 1.7486 8.2782 1.03668 2.0276 7.7841 43.589 7421.1 105.34 3.7990 9.3123 40.847 28.504 1.7067 1121.3 30.702 37.911
2451618 2000/03/14 Tue 0.99980 1.6283 1.7364 8.2790 1.03634 2.0269 7.7842 43.591 7426.1 104.87 3.7997 9.3178 40.897 28.494 1.7094 1118.4 30.695 37.909
2451619 2000/03/15 Wed 0.99980 1.6325 1.7409 8.2792 1.03126 2.0170 7.7845 43.571 7486.1 105.60 3.7989 9.3378 40.969 28.469 1.7128 1118.8 30.703 38.127
2451620 2000/03/16 Thu 0.99980 1.6377 1.7349 8.2795 1.02973 2.0140 7.7849 43.579 7442.8 105.60 3.7990 9.3230 40.949 28.431 1.7117 1116.9 30.771 37.863
2451621 2000/03/17 Fri 0.99959 1.6481 1.7371 8.2764 1.03115 2.0167 7.7848 43.573 7432.3 106.06 3.7998 9.3241 40.911 28.419 1.7158 1116.9 30.692 37.950
2451624 2000/03/20 Mon 0.99980 1.6461 1.7385 8.2776 1.02963 2.0138 7.7856 43.571 7434.6 106.53 3.7997 9.3162 40.961 28.407 1.7200 1118.8 30.781 38.036
2451625 2000/03/21 Tue 0.99980 1.6393 1.7376 8.2778 1.03051 2.0155 7.7854 43.579 7450.8 106.93 3.7989 9.2961 40.950 28.383 1.7190 1115.7 30.714 37.862
2451626 2000/03/22 Wed 0.99980 1.6502 1.7281 8.2778 1.04058 2.0352 7.7856 43.570 7423.3 106.81 3.7992 9.2741 40.917 28.379 1.7126 1112.5 30.701 37.806
2451627 2000/03/23 Thu 0.99980 1.6545 1.7225 8.2783 1.03137 2.0172 7.7848 43.597 7429.0 107.42 3.7995 9.2390 40.863 28.346 1.7107 1109.8 30.649 37.694
2451628 2000/03/24 Fri 0.99952 1.6498 1.7295 8.2763 1.02829 2.0112 7.7844 43.572 7434.6 107.24 3.7990 9.1843 40.885 28.330 1.7155 1108.9 30.640 37.726
2451631 2000/03/27 Mon 0.99979 1.6347 1.7349 8.2783 1.03656 2.0273 7.7848 43.617 7472.0 107.14 3.7989 9.2249 40.951 28.317 1.7150 1112.2 30.601 37.763
2451632 2000/03/28 Tue 0.99979 1.6286 1.7476 8.2802 1.04013 2.0343 7.7848 43.572 7569.9 105.90 3.7993 9.1793 40.935 28.290 1.7146 1112.5 30.591 37.776
2451633 2000/03/29 Wed 0.99979 1.6324 1.7391 8.2781 1.04955 2.0527 7.7860 43.598 7414.1 105.61 3.7997 9.2341 41.006 28.385 1.7153 1108.4 30.522 37.790
2451634 2000/03/30 Thu 0.99979 1.6330 1.7519 8.2800 1.04212 2.0382 7.7864 43.596 7533.5 105.50 3.7994 9.3018 41.050 28.654 1.7190 1107.2 30.525 37.836
2451635 2000/03/31 Fri 0.99952 1.6485 1.7416 8.2773 1.04486 2.0436 7.7865 43.596 7622.3 102.65 3.7990 9.2876 41.083 28.609 1.7120 1105.3 30.433 37.852
2451638 2000/04/03 Mon 0.99952 1.6463 1.7409 8.2795 1.04632 2.0464 7.7868 43.606 7624.8 104.81 3.7992 9.2833 41.151 28.778 1.7167 1112.2 30.420 37.775
2451639 2000/04/04 Tue 0.99979 1.6584 1.7433 8.2786 1.04323 2.0404 7.7864 43.631 7627.8 104.98 3.7994 9.3075 41.170 28.720 1.7176 1113.3 30.434 37.875
2451640 2000/04/05 Wed 0.99979 1.6517 1.7541 8.2783 1.03649 2.0272 7.7863 43.613 7802.9 104.94 3.7996 9.3960 41.169 28.491 1.7176 1114.6 30.422 38.026
2451641 2000/04/06 Thu 0.99979 1.6600 1.7439 8.2771 1.04288 2.0397 7.7870 43.598 7752.9 104.75 3.7995 9.3604 41.174 27.448 1.7128 1110.8 30.468 38.025
2451642 2000/04/07 Fri 0.99952 1.6649 1.7461 8.2765 1.04256 2.0391 7.7873 43.612 7566.9 105.31 3.7995 9.3191 41.080 28.407 1.7155 1107.5 30.422 37.975
2451645 2000/04/10 Mon 0.99938 1.6681 1.7375 8.2782 1.04275 2.0394 7.7869 43.615 7657.7 106.34 3.7990 9.2886 41.135 27.179 1.7193 1110.3 30.320 38.050
2451646 2000/04/11 Tue 0.99980 1.6784 1.7461 8.2800 1.04274 2.0394 7.7868 43.607 7543.5 106.93 3.7994 9.3660 41.086 28.391 1.7196 1109.9 30.277 38.053
2451647 2000/04/12 Wed 0.99980 1.6751 1.7476 8.2797 1.04690 2.0475 7.7877 43.609 7619.1 105.88 3.7989 9.3972 41.154 27.107 1.7190 1108.6 30.273 38.019
2451648 2000/04/13 Thu 0.99980 1.6764 1.7631 8.2778 1.04999 2.0536 7.7877 43.644 7592.5 105.77 3.7989 9.3974 41.168 27.387 1.7156 1106.4 30.277 37.823
2451649 2000/04/14 Fri 0.99939 1.6741 1.7842 8.2804 1.04539 2.0446 7.7880 43.667 7594.7 105.08 3.7993 9.5007 41.148 28.265 1.7070 1110.9 30.404 37.847
2451652 2000/04/17 Mon 0.99980 1.6909 1.7881 8.2765 1.04704 2.0478 7.7877 43.645 7694.3 104.20 3.7994 9.4754 41.233 28.584 1.7059 1113.9 30.476 37.907
2451653 2000/04/18 Tue 0.99980 1.6809 1.7647 8.2761 1.05518 2.0638 7.7874 43.631 7731.5 104.57 3.7990 9.4336 41.185 28.793 1.6984 1110.7 30.527 37.893
2451654 2000/04/19 Wed 0.99980 1.6777 1.7641 8.2782 1.06755 2.0880 7.7884 43.643 7756.2 104.98 3.7992 9.3893 41.218 28.340 1.6983 1109.8 30.578 37.992
2451655 2000/04/20 Thu 0.99912 1.6855 1.7807 8.2777 1.06656 2.0860 7.7886 43.671 7952.7 105.41 3.7993 9.3976 41.215 27.459 1.6971 1108.9 30.476 37.954
2451659 2000/04/24 Mon 0.99980 1.6807 1.7900 8.2782 1.06432 2.0816 7.7887 43.643 7840.4 105.65 3.7992 9.4373 41.252 28.531 1.7016 1108.9 30.527 37.982
2451660 2000/04/25 Tue 0.99980 1.6783 1.7895 8.2765 1.07922 2.1108 7.7883 43.643 7926.3 105.67 3.8011 9.4044 41.255 27.064 1.7027 1108.5 30.572 38.011
2451661 2000/04/26 Wed 0.99980 1.6969 1.7980 8.2759 1.08484 2.1218 7.7885 43.670 8018.3 106.46 3.7992 9.4107 41.368 28.252 1.7067 1108.6 30.601 38.139
2451662 2000/04/27 Thu 0.99980 1.7018 1.8101 8.2764 1.10086 2.1531 7.7884 43.654 7910.5 106.33 3.7991 9.4505 41.290 28.252 1.7053 1109.5 30.602 38.109
2451663 2000/04/28 Fri 0.99932 1.7123 1.8053 8.2789 1.09996 2.1513 7.7892 43.652 7909.3 108.03 3.7996 9.4098 41.268 28.177 1.7071 1110.3 30.589 38.084
2451666 2000/05/01 Mon 0.99932 1.7226 1.8054 8.2771 1.09601 2.1436 7.7890 43.646 7957.1 108.86 3.7993 9.3327 41.270 28.410 1.7088 1109.8 30.569 38.110
2451667 2000/05/02 Tue 0.99980 1.7079 1.7990 8.2798 1.10275 2.1568 7.7894 43.663 8010.6 108.58 3.7990 9.3363 41.273 27.285 1.7178 1110.2 30.608 38.363
2451668 2000/05/03 Wed 0.99980 1.6949 1.8149 8.2797 1.12349 2.1974 7.7899 43.651 7973.9 109.14 3.7993 9.3719 41.272 28.154 1.7205 1110.1 30.674 38.473
2451669 2000/05/04 Thu 0.99980 1.6903 1.8126 8.2786 1.12281 2.1960 7.7899 43.649 7962.2 108.13 3.7991 9.3952 41.256 28.116 1.7206 1111.0 30.645 38.489
2451670 2000/05/05 Fri 0.99940 1.6835 1.8120 8.2786 1.11678 2.1842 7.7897 43.649 7956.1 108.52 3.7991 9.4785 41.268 27.272 1.7214 1111.0 30.607 38.509
2451673 2000/05/08 Mon 0.99980 1.7022 1.8041 8.2779 1.11731 2.1853 7.7891 43.628 7993.1 108.94 3.7996 9.4822 41.275 28.162 1.7236 1109.7 30.628 38.476
2451674 2000/05/09 Tue 0.99980 1.7159 1.8063 8.2798 1.10794 2.1669 7.7896 43.635 8082.6 109.57 3.7989 9.4889 41.273 28.389 1.7285 1108.7 30.625 38.668
2451675 2000/05/10 Wed 0.99980 1.7188 1.8176 8.2773 1.09930 2.1500 7.7898 44.095 8101.6 109.33 3.7991 9.5694 41.341 28.316 1.7291 1108.7 30.656 38.599
2451676 2000/05/11 Thu 0.99980 1.7274 1.8175 8.2790 1.10843 2.1679 7.7897 44.117 8358.6 108.40 3.7995 9.5781 41.395 28.326 1.7264 1112.3 30.779 39.000
2451677 2000/05/12 Fri 0.99939 1.7219 1.8274 8.2795 1.10140 2.1542 7.7897 43.994 8443.1 108.70 3.7992 9.5627 41.455 28.290 1.7277 1113.9 30.704 38.876
2451680 2000/05/15 Mon 0.99986 1.7419 1.8444 8.2768 1.09421 2.1401 7.7892 44.197 8566.1 109.49 3.8004 9.5756 41.581 28.007 1.7330 1114.5 30.777 39.288
2451681 2000/05/16 Tue 0.99980 1.7317 1.8219 8.2774 1.10477 2.1607 7.7901 43.998 8468.4 109.73 3.8000 9.5061 41.619 28.032 1.7321 1114.6 30.787 39.422
2451682 2000/05/17 Wed 0.99980 1.7574 1.8326 8.2755 1.12128 2.1930 7.7911 43.963 8379.0 109.55 3.8000 9.5519 41.665 28.283 1.7340 1115.1 30.673 39.408
2451683 2000/05/18 Thu 0.99980 1.7513 1.8301 8.2763 1.11686 2.1844 7.7912 43.951 8453.8 108.65 3.7997 9.5817 41.727 28.091 1.7339 1118.1 30.767 39.321
2451684 2000/05/19 Fri 0.99947 1.7456 1.8424 8.2750 1.11765 2.1859 7.7912 43.954 .      106.88 3.8000 9.6223 41.687 .      1.7267 1122.6 30.742 39.011
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CNY/US EUR/USD DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHINA  EUROPE  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
(C) 2000 by Prof. Werner Antweiler, University of British Columbia, Vancouver BC, Canada



Ref. Kurs sebelum krisis: Tanggal 2 Juli 1997 :

Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2450632 1997/07/02 Wed 0.99978 1.3301 1.0766 415.39 8.2913 1.7547 7.7459 35.741 2437.8 114.49 2.5246 7.9470 26.348 5.7791 1.4296 885.74 27.821 29.061


HOME         TOP

Reformatted for mugajava website.
For any comments send e-mail to mugajava@geocities.com
Visit   http://geocities.datacellar.net/Eureka/Concourse/8751/
or http://come.to/diskrisek

1