| Our Team Records | Swim News & Events | Swim Team
Honor Roll | Guestbook | |
Boys Short Course Records, 6 & Under | |||
25 Yard Freestyle | 18.66 | Todd Jennings | 1982 |
50 Yard Freestyle | 43.40 | Todd Jennings | 1982 |
100 Yard Freestyle | 1:42.62 | Todd Jennings | 1982 |
25 Yard Backstroke | 22.36 | Todd Jennings | 1982 |
50 Yard Backstroke | 50.42 | Todd Jennings | 1982 |
25 Yard Breaststroke | 23.19 | Todd Jennings | 1982 |
50 Yard Breaststroke | 52.76 | Todd Jennings | 1982 |
25 Yard Butterfly | 23.31 | Cornelius O'Leary | 1982 |
50 Yard Butterfly | 1:02.00 | Todd Jennings | 1982 |
100 Yard Individual Medley | 1:48.51 | Todd Jennings | 1982 |
Boys Short Course Records, 8 & Under | |||
25 Yard Freestyle | 14.29 | Michael Kanakis
Nicky Leung |
1981
1996 |
50 Yard Freestyle | 31.40 | Nicky Leung | 1997 |
100 Yard Freestyle | 1:09.33 | Nicky Leung | 1996 |
25 Yard Backstroke | 16.95 | Nicky Leung | 1996 |
50 Yard Backstroke | 34.35 | Nicky Leung | 1997 |
25 Yard Breaststroke | 18.51 | Nicky Leung | 1996 |
50 Yard Breaststroke | 40.15 | Matt Foge | 1979 |
25 Yard Butterfly | 15.62 | Michael Kanakis | 1981 |
50 Yard Butterfly | 35.39 | Nicky Leung | 1996 |
100 Yard Individual Medley | 1:16.09 | Nicky Leung | 1996 |
page one