| Our Team Records | Swim News & Events | Swim Team
Honor Roll | Guestbook | |
Boys Short Course Records, 10 & Under | |||
50 Yard Freestyle | 27.42 | Victor Wales | 1982 |
100 Yard Freestyle | 1:00.59 | Michael Kanakis | 1983 |
200 Yard Freestyle | 2:10.28 | Michael Kanakis | 1983 |
50 Yard Backstroke | 32.85 | Victor Wales | 1982 |
100 Yard Backstroke | 1:12.17 | Michael Kanakis | 1983 |
50 Yard Breaststroke | 35.77 | Todd Jennings | 1986 |
100 Yard Breaststroke | 1:21.44 | Todd Jennings | 1986 |
50 Yard Butterfly | 30.54 | Victor Wales | 1982 |
100 Yard Butterfly | 1:07.33 | Victor Wales | 1982 |
100 Yard Individual Medley | 1:09.98 | Michael Kanakis | 1983 |
200 Yard Individual Medley | 2:32.25 | Victor Wales | 1982 |
Boys Short Course Records, 11-12 | |||
50 Yard Freestyle | 25.50 | Michael Kanakis | 1985 |
100 Yard Freestyle | 55.73 | Michael Kanakis | 1985 |
200 Yard Freestyle | 2:00.93 | Michael Kanakis | 1985 |
500 Yard Freestyle | 5:35.21 | Michael Kanakis | 1985 |
50 Yard Backstroke | 30.07 | Michael Kanakis | 1985 |
100 Yard Backstroke | 1:07.20 | Michael Kanakis | 1985 |
50 Yard Breaststroke | 32.93 | Todd Jennings | 1987 |
100 Yard Breaststroke | 1:12.81 | Todd Jennings | 1987 |
50 Yard Butterfly | 28.09 | Michael Kanakis | 1985 |
100 Yard Butterfly | 1:02.51 | Michael Kanakis | 1985 |
100 Yard Individual Medley | 1:03.08 | Michael Kanakis | 1985 |
200 Yard Individual Medley | 2:17.27 | Michael Kanakis | 1985 |
page two