| Our Team Records | Swim News & Events | Swim Team Honor Roll | Guestbook |
| Monthly Newsletter | Message Board | Swim Links | Photos |

Girls Long Course Records, 10 & Under
50 Meter Freestyle 32.33 Nikki Kanakis 1982
100 Meter Freestyle 1:14.63 Kyle Fisher 1982
200 Meter Freestyle 2:41.75 Kyle Fisher 1982
50 Meter Backstroke 38.45 Corine Smit 1989
100 Meter Backstroke 1:27.61 Kyle Fisher 1982
50 Meter Breaststroke 41.75 Marirose Dayao 1993
100 Meter Breaststroke 1:32.72 Marirose Dayao 1993
50 Meter Butterfly 35.77 Kyle Fisher 1982
100 Meter Butterfly 1:19.34 Kyle Fisher 1982
200 Meter Individual Medley 2:59.47 Nikki Kanakis 1982




Girls Long Course Records, 11-12
50 Meter Freestyle 29.92 Teresa Hughes 1987
100 Meter Freestyle 1:06.22 Teresa Hughes 1987
200 Meter Freestyle 2:21.45 Teresa Hughes 1987
400 Meter Freestyle 5:03.01 Teresa Hughes 1987
50 Meter Backstroke 34.45 Teresa Hughes 1987
100 Meter Backstroke 1:15.62 Teresa Hughes 1987
50 Meter Breaststroke 37.77 Marirose Dayao 1995
100 Meter Breaststroke 1:25.88 Marirose Dayao 1995
50 Meter Butterfly 33.53 Leila Jackson 1983
100 Meter Butterfly 1:15.91 Leila Jackson 1983
200 Meter Individual Medley 2:47.65 Corine Smit 1991




page eleven

Links to: | Records Page 1 | Records Page 2 | Records Page 3 |
| Records Page 4 | Records Page 5 | Records Page 6 | | Records Page 7 |
| Records Page 8 | Records Page 9 | Records Page 10 |
| Records Page 11 | Records Page 12 | MAIN PAGE |


Send E-mail to: ellenks@hotmail.com

1