|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
West Germany (B.D.L.) | 1 pfennig | 101 | 1949 D | VF | 4,00 |
West Germany (B.D.L.) | 1 pfennig | 101 | 1949 D | F+ | 1,00 |
West Germany (B.D.L.) | 1 pfennig | 101 | 1949 G | VF+ | 8,00 |
West Germany (B.D.L.) | 1 pfennig | 101 | 1949 G | F+ | 2,00 |
West Germany (B.D.L.) | 1 pfennig | 101 | 1949 J | F+ | 1,50 |
West Germany (B.D.L.) | 5 pfennig | 102 | 1949 D | VF | 1,00 |
West Germany (B.D.L.) | 5 pfennig | 102 | 1949 F | VF | 1,00 |
West Germany (B.D.L.) | 5 pfennig | 102 | 1949 G | VF | 1,50 |
West Germany (B.D.L.) | 5 pfennig | 102 | 1949 J | VF | 1,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 D | VF+ | 3,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 D | VF | 2,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 F | VF | 2,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 F | F+ | 1,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 G | VF- | 1,50 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 J small | VF+ | 1,50 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 J small | F+ | 1,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 J big | VF+ | 2,00 |
West Germany (B.D.L.) | 10 pfennig | 103 | 1949 J big | F+ | 1,50 |
West Germany (B.D.L.) | 50 pfennig | 104 | 1949 D | VF | 1,50 |
West Germany (B.D.L.) | 50 pfennig | 104 | 1949 F | VF | 1,50 |
West Germany (B.D.L.) | 50 pfennig | 104 | 1949 G | VF | 2,00 |
West Germany (B.D.L.) | 50 pfennig | 104 | 1949 J | VF | 2,00 |
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
F.R.Germany | 1 pfennig | 105 | 1950 D,F,J | XF+ | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1950 F,G,J | VF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1966 D,F | VF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1967 J | VF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1968 D | F | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1968 F | VF | 1,00 |
F.R.Germany | 1 pfennig | 105 | 1969 D | VF | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1969 F | XF | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1969 F | VF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1969 G | XF | 1,00 |
F.R.Germany | 1 pfennig | 105 | 1969 G | VF | 0,60 |
F.R.Germany | 1 pfennig | 105 | 1969 G | F | 0,20 |
F.R.Germany | 1 pfennig | 105 | 1969 J | VF | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1970 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1971 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1972 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1973 F | VF | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1974 F,G,J | VF | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1975 D | XF | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1976 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1977 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1978 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1979 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1979 D,F | AU- | 0,80 |
F.R.Germany | 1 pfennig | 105 | 1980 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1980 D,G | AU- | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1981 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1981 F,G | AU- | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1982 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1982 D,F | AU- | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1983 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1983 D,F | AU- | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1984 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1984 F,G,J | AU- | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1985 D,F,G | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1985 D,F,G | AU | 0,70 |
F.R.Germany | 1 pfennig | 105 | 1986 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1986 D | AU | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1987 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1988 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1989 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1990 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1991 A,D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1991 A,D | AU | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1992 A,D,F | XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1993 D, J | XF | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1994 A,D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1994 A | AU | 0,50 |
F.R.Germany | 1 pfennig | 105 | 1994 A | XF | 0,30 |
F.R.Germany | 1 pfennig | 105 | 1995 A,D,F,G | VF-XF | 0,40 |
F.R.Germany | 1 pfennig | 105 | 1995 D | AU | 0,60 |
F.R.Germany | 1 pfennig | 105 | 1996 A,D,F,G | AU | 0,80 |
F.R.Germany | 1 pfennig | 105 | 1996 A,D | XF | 0,50 |
F.R.Germany | 2 pfennig | 106 | 1950 F,J | VF | 2,00 |
F.R.Germany | 2 pfennig | 106 | 1959 D | VF | 1,50 |
F.R.Germany | 2 pfennig | 106 | 1960 F | VF+ | 1,50 |
F.R.Germany | 2 pfennig | 106 | 1962 G | F+ | 1,00 |
F.R.Germany | 2 pfennig | 106 | 1962 J | VF | 1,50 |
F.R.Germany | 2 pfennig | 106 | 1962 J | F+ | 1,00 |
F.R.Germany | 2 pfennig | 106 | 1964 F | VF | 1,50 |
F.R.Germany | 2 pfennig | 106 | 1965 D | VF+ | 1,00 |
F.R.Germany | 2 pfennig | 106 | 1965 J | VF | 1,50 |
F.R.Germany | 2 pfennig | 106 | 1966 D,F | VF | 0,50 |
F.R.Germany | 2 pfennig | 106 | 1966 J | VF | 0,70 |
F.R.Germany | 2 pfennig | 106 | 1967 F | VF | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1968 F | VF | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1969 D | XF | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1969 D | VF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1969 F | VF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1970 F,D | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1971 D,F,G,J | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1971 D,F,G,J | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1973 D | VF+ | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1974 D,F,G | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1975 D,F,G,J | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1976 F,G | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1977 D,F | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1977 D | AU | 0,70 |
F.R.Germany | 2 pfennig | 106a | 1978 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1979 D,F | VF-XF | 0,50 |
F.R.Germany | 2 pfennig | 106a | 1980 D,F,J | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1981 D,F,G,J | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1982 D,F,J | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1983 D,F | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1984 D,F,J | VF-XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1985 D | XF | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1986 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 2 pfennig | 106a | 1988 D,G,J | VF-XF | 0,30 |
F.R.Germany | 2 pfennig | 106a | 1989 D,F,G,J | VF-XF | 0,30 |
F.R.Germany | 2 pfennig | 106a | 1990 D,J | AU | 0,80 |
F.R.Germany | 2 pfennig | 106a | 1991 A,D,F,G,J | AU | 0,60 |
F.R.Germany | 2 pfennig | 106a | 1992 A,D,J | XF | 0,30 |
F.R.Germany | 2 pfennig | 106a | 1993 F | XF | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1994 A,G,J | XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1995 A,D,F,G,J | XF | 0,40 |
F.R.Germany | 2 pfennig | 106a | 1996 D | AU | 1,00 |
F.R.Germany | 2 pfennig | 106a | 1996 J | AU | 1,00 |
F.R.Germany | 5 pfennig | 107 | 1950 D,F,G,J | VF | 0,80 |
F.R.Germany | 5 pfennig | 107 | 1964 J | VF- | 0,50 |
F.R.Germany | 5 pfennig | 107 | 1966 J | VF+ | 0,50 |
F.R.Germany | 5 pfennig | 107 | 1968 G | VF | 1,00 |
F.R.Germany | 5 pfennig | 107 | 1970 F | VF+ | 0,40 |
F.R.Germany | 5 pfennig | 107 | 1972 G | XF | 0,40 |
F.R.Germany | 5 pfennig | 107 | 1972 F,J | VF | 0,30 |
F.R.Germany | 5 pfennig | 107 | 1981 D | VF+ | 0,50 |
F.R.Germany | 5 pfennig | 107 | 1986 D | VF | 0,30 |
F.R.Germany | 5 pfennig | 107 | 1987 D | XF | 0,40 |
F.R.Germany | 5 pfennig | 107 | 1988 F | XF | 0,40 |
F.R.Germany | 5 pfennig | 107 | 1989 J | AU | 0,50 |
F.R.Germany | 5 pfennig | 107 | 1989 J | XF | 0,30 |
F.R.Germany | 5 pfennig | 107 | 1990 D,G | AU | 0,50 |
F.R.Germany | 5 pfennig | 107 | 1990 F | XF | 0,40 |
F.R.Germany | 5 pfennig | 107 | 1991 A,D,F,J | XF | 0,30 |
F.R.Germany | 5 pfennig | 107 | 1994 A | AU | 0,50 |
F.R.Germany | 5 pfennig | 107 | 1996 A,D | AU | 0,50 |
F.R.Germany | 10 pfennig | 108 | 1950 D,F,G,J | VF | 1,00 |
F.R.Germany | 10 pfennig | 108 | 1971 D,J | VF | 0,50 |
F.R.Germany | 10 pfennig | 108 | 1982 J | VF | 0,50 |
F.R.Germany | 10 pfennig | 108 | 1984 J | VF | 0,50 |
F.R.Germany | 10 pfennig | 108 | 1989 G | XF | 0,50 |
F.R.Germany | 10 pfennig | 108 | 1990 D | XF+ | 0,60 |
F.R.Germany | 10 pfennig | 108 | 1991 D | XF+ | 0,60 |
F.R.Germany | 10 pfennig | 108 | 1992 D | XF+ | 0,60 |
F.R.Germany | 10 pfennig | 108 | 1993 J | VF | 0,40 |
F.R.Germany | 10 pfennig | 108 | 1994 D | AU- | 0,60 |
F.R.Germany | 10 pfennig | 108 | 1995 D,J | AU | 0,60 |
F.R.Germany | 10 pfennig | 108 | 1996 A | AU | 0,70 |
F.R.Germany | 10 pfennig | 108 | 1996 D | XF+ | 0,60 |
F.R.Germany | 50 pfennig | 109.1 | 1950 D, G, J | VF | 1,10 |
F.R.Germany | 50 pfennig | 109.2 | 1972 F | VF | 1,00 |
F.R.Germany | 50 pfennig | 109.2 | 1981 D | VF | 1,00 |
F.R.Germany | 50 pfennig | 109.2 | 1982 G | VF | 1,50 |
F.R.Germany | 50 pfennig | 109.2 | 1985 G | XF | 1,50 |
F.R.Germany | 50 pfennig | 109.2 | 1991 A | XF | 1,50 |
F.R.Germany | 1 DM | 110 | 1972 F | VF+ | 1,50 |
F.R.Germany | 1 DM | 110 | 1990 A | XF | 1,50 |
F.R.Germany | 1 DM | 110 | 1992 A | VF- | 1,00 |
F.R.Germany | 1 DM | 110 | 1992 J | XF | 1,50 |
F.R.Germany | 2 DM | A127 | 1987D Heuss | XF+ | 1,80 |
F.R.Germany | 5 DM | 129 | 1971D Durer [Ag] | AU | 5,50 |
F.R.Germany | 5 DM | 139 | 1974D Kant [Ag] | Unc | 5,00 |
F.R.Germany | 5 DM | 142.1 | 1975F Protection Year [Ag] | Unc | 5,00 |
F.R.Germany | 5 DM | 159 | 1983G Martin Luther | Unc | 4,00 |
F.R.Germany | 5 DM | 163 | 1985G German Railroad | Unc | 4,00 |
F.R.Germany | 10 DM | 131 | 1972J Olympics "Knot" [Ag] | XF | 8,50 |
F.R.Germany | 10 DM | 134.1 | 1972G Olympics "Munich" [Ag] | Unc | 9,00 |
F.R.Germany | 10 DM | 174 | 1990F F. Barbarosssa [Ag] | Unc | 8,00 |
Single European Currency (EURO)
Try also:
Germany 1871-1945 / East Germany
Notes:
Mintmarks:[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()