|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
East Germany (GDR) | 1 pfennig | 1 | 1948A, 49A, 50A | XF | 3,20 |
East Germany (GDR) | 1 pfennig | 1 | 1948A, 49A, 50A | VF | 1,50 |
East Germany (GDR) | 1 pfennig | 1 | 1948A, 49A, 50A | F+ | 0,80 |
East Germany (GDR) | 1 pfennig | 1 | 1950E | VF+ | 5,50 |
East Germany (GDR) | 1 pfennig | 1 | 1950E | VF- | 2,80 |
East Germany (GDR) | 1 pfennig | 5 | 1952A, 53A | AU | 1,80 |
East Germany (GDR) | 1 pfennig | 5 | 1952A, 53A | XF | 1,00 |
East Germany (GDR) | 1 pfennig | 5 | 1952A, 53A | VF | 0,50 |
East Germany (GDR) | 1 pfennig | 5 | 1952E | XF | 5,50 |
East Germany (GDR) | 1 pfennig | 5 | 1952E | VF | 2,00 |
East Germany (GDR) | 1 pfennig | 5 | 1953E | XF | 6,50 |
East Germany (GDR) | 1 pfennig | 5 | 1953E | VF | 2,80 |
East Germany (GDR) | 1 pfennig | 8.1 | 1962,68,75 | AU | 1,00 |
East Germany (GDR) | 1 pfennig | 8.1 | 1960-64,68,75 | XF | 0,50 |
East Germany (GDR) | 1 pfennig | 8.1 | 1960-64,68,75 | VF | 0,30 |
East Germany (GDR) | 1 pfennig | 8.1 | 1965 | XF | 4,50 |
East Germany (GDR) | 1 pfennig | 8.1 | 1965 | VF | 1,80 |
East Germany (GDR) | 1 pfennig | 8.2 | 1977-86,88-89 | AU | 0,80 |
East Germany (GDR) | 1 pfennig | 8.2 | 1977-86,88-89 | XF | 0,40 |
East Germany (GDR) | 1 pfennig | 8.2 | 1977-86,88-89 | VF | 0,20 |
East Germany (GDR) | 5 pfennig | 2 | 1948A, 49A | VF+ | 1,80 |
East Germany (GDR) | 5 pfennig | 2 | 1950A | VF+ | 2,20 |
East Germany (GDR) | 5 pfennig | 6 | 1952A | XF | 3,20 |
East Germany (GDR) | 5 pfennig | 6 | 1952A | VF | 1,40 |
East Germany (GDR) | 5 pfennig | 6 | 1952E | XF | 4,50 |
East Germany (GDR) | 5 pfennig | 6 | 1952E | VF | 1,80 |
East Germany (GDR) | 5 pfennig | 6 | 1953E | XF | 7,50 |
East Germany (GDR) | 5 pfennig | 6 | 1953E | VF | 3,20 |
East Germany (GDR) | 5 pfennig | 9.1 | 1968 | AU | 1,80 |
East Germany (GDR) | 5 pfennig | 9.1 | 1968,72,75 | XF | 1,00 |
East Germany (GDR) | 5 pfennig | 9.1 | 1968,72,75 | VF | 0,50 |
East Germany (GDR) | 5 pfennig | 9.2 | 1978,88 | AU | 1,20 |
East Germany (GDR) | 5 pfennig | 9.2 | 1978-80,83,88 | XF | 0,80 |
East Germany (GDR) | 5 pfennig | 9.2 | 1978-80,83,88 | VF | 0,30 |
East Germany (GDR) | 5 pfennig | 9.2 | 1981 | VF+ | 1,80 |
East Germany (GDR) | 5 pfennig | 9.2 | 1981 | F only | 0,80 |
East Germany (GDR) | 5 pfennig | 9.2 | 1989 | XF- | 1,40 |
East Germany (GDR) | 10 pfennig | 3 | 1948A, 49A, 50A | VF+ | 1,80 |
East Germany (GDR) | 10 pfennig | 7 | 1952A | XF | 4,50 |
East Germany (GDR) | 10 pfennig | 7 | 1952A | VF | 0,90 |
East Germany (GDR) | 10 pfennig | 7 | 1952E | VF+ | 5,50 |
East Germany (GDR) | 10 pfennig | 7 | 1952E | VF | 2,80 |
East Germany (GDR) | 10 pfennig | 7 | 1953A | VF | 2,80 |
East Germany (GDR) | 10 pfennig | 10 | 1963 | VF+ | 3,20 |
East Germany (GDR) | 10 pfennig | 10 | 1965 | AU+ | 1,80 |
East Germany (GDR) | 10 pfennig | 10 | 1978-83,88-89 | AU | 1,40 |
East Germany (GDR) | 10 pfennig | 10 | 1965,67-68,70-71,78-83,88-89 | XF | 0,50 |
East Germany (GDR) | 10 pfennig | 10 | 1965,67-68,70-71,78-83,88-89 | VF | 0,30 |
East Germany (GDR) | 10 pfennig | 10 | 1973 | VF | 1,00 |
East Germany (GDR) | 20 pfennig | 11 | 1969 | XF | 0,50 |
East Germany (GDR) | 20 pfennig | 11 | 1969 | VF | 0,20 |
East Germany (GDR) | 20 pfennig | 11 | 1983,89 | AU | 1,40 |
East Germany (GDR) | 20 pfennig | 11 | 1971,74,83-84 | XF | 0,90 |
East Germany (GDR) | 20 pfennig | 11 | 1971,74,83-84,89 | VF | 0,50 |
East Germany (GDR) | 20 pfennig | 11 | 1986 | XF | 1,80 |
East Germany (GDR) | 50 pfennig | 4 | 1950 | VF+ | 3,60 |
East Germany (GDR) | 50 pfennig | 4 | 1950 | VF | 2,80 |
East Germany (GDR) | 50 pfennig | 12.1 | 1958 | AU | 3,20 |
East Germany (GDR) | 50 pfennig | 12.1 | 1958 | XF | 1,80 |
East Germany (GDR) | 50 pfennig | 12.1 | 1958 | VF | 0,30 |
East Germany (GDR) | 50 pfennig | 12.2 | 1971 | AU | 1,80 |
East Germany (GDR) | 50 pfennig | 12.2 | 1968,71,82 | XF | 1,00 |
East Germany (GDR) | 50 pfennig | 12.2 | 1968,71,82 | VF | 0,50 |
East Germany (GDR) | 50 pfennig | 12.2 | 1972 | XF | 1,80 |
East Germany (GDR) | 50 pfennig | 12.2 | 1972 | VF | 1,50 |
East Germany (GDR) | 1 Deutsche Mark | 13 | 1962,63 | AU- | 3,20 |
East Germany (GDR) | 1 Deutsche Mark | 13 | 1956,62,63 | XF | 1,80 |
East Germany (GDR) | 1 Deutsche Mark | 13 | 1956,62,63 | VF | 0,50 |
East Germany (GDR) | 1 Mark | 35.1 | 1972 | XF- | 1,30 |
East Germany (GDR) | 1 Mark | 35.1 | 1972 | VF+ | 1,00 |
East Germany (GDR) | 1 Mark | 35.2 | 1973,75,77,78,82 | XF | 1,00 |
East Germany (GDR) | 1 Mark | 35.2 | 1973,75,77,78,82 | VF | 0,50 |
East Germany (GDR) | 2 Deutsche Mark | 14 | 1957 | XF | 2,80 |
East Germany (GDR) | 2 Deutsche Mark | 14 | 1957 | VF | 1,00 |
East Germany (GDR) | 2 Mark | 48 | 1975 | AU+ | 2,50 |
East Germany (GDR) | 2 Mark | 48 | 1974,75,77,78,82 | XF | 1,50 |
East Germany (GDR) | 2 Mark | 48 | 1974,75,77,78,82 | VF | 1,00 |
East Germany (GDR) | 5 Mark | 22.1 | 1969 XX Anniversary G.D.R. | AU | 2,80 |
East Germany (GDR) | 5 Mark | 22.1 | 1969 XX Anniversary G.D.R. | XF | 1,80 |
East Germany (GDR) | 5 Mark | 22.1 | 1969 XX Anniversary G.D.R. | VF | 1,00 |
East Germany (GDR) | 5 Mark | 29 | 1971 Brandenburg Gate | XF+ | 2,50 |
East Germany (GDR) | 5 Mark | 37 | 1972 City of Meissen | XF+ | 2,50 |
East Germany (GDR) | 10 Mark | 38 | 1972 Buchenwald Memorial | VF+ | 4,00 |
East Germany (GDR) | 10 Mark | 38 | 1972 Buchenwald Memorial | VF- | 3,00 |
Single European Currency (EURO)
Try also:
Germany 1871-1945 / Federal Republic of Germany, West Germany
Notes:
Mintmarks:[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()