ATT. YARDS LNG TDS 9/7/80 Green Bay 31 65 9 0 9/14/80 NEW ORLEANS 18 183 69 1 9/21/80 MINNESOTA 16 39 14 0 9/28/80 Pittsburgh 12 60 12 0 10/6/80 TAMPA BAY 28 133* 21 0 10/12/80 Minnesota 23 102 20 0 10/19/80 DETROIT 27 101 20 0 10/26/80 Philadelphia 17 79 17 0 11/3/80 Cleveland 11 30 14 0 11/9/80 WASHINGTON 17 107 50 1 11/16/80 HOUSTON 18 60 14 0 11/23/80 Atlanta 12 40 9 1 11/27/80 Detroit 18 123 19 0 12/7/80 GREEN BAY 22 130 17 3 12/14/80 CINCINNATI 18 78 11 0 12/20/80 Tampa Bay 29 130 22 0 TOTALS 317 1460 69 6
1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
YEAR | GAMES | ATTEMPTS | YARDS | AVERAGE | TDS |
1975 | 13 | 196 | 679 | 3.5 | 7 |
1976 | 14 | 311 | 1390 | 4.5 | 13 |
1977 | 14 | 339 | 1852 | 5.5 | 14 |
1978 | 16 | 333 | 1395 | 4.2 | 11 |
1979 | 16 | 369 | 1610 | 4.4 | 14 |
1980 | 16 | 317 | 1460 | 4.6 | 6 |
1981 | 16 | 339 | 1222 | 3.6 | 6 |
1982 | 9 | 148 | 596 | 4.0 | 1 |
1983 | 16 | 314 | 1421 | 4.5 | 6 |
1984 | 16 | 381 | 1684 | 4.4 | 11 |
1985 | 16 | 324 | 1551 | 4.8 | 9 |
1986 | 16 | 321 | 1333 | 4.2 | 8 |
1987 | 12 | 146 | 533 | 3.7 | 4 |
TOTALS | 190 | 3838 | 16726 | 4.4 | 110 |
|
AUTO RACING |
BASEBALL |
BASKETBALL | FOOTBALL |
GOLF |
HOCKEY |
SOCCER |
TENNIS | OTHER SPORTS |