ATT. YARDS LNG TDS 9/7/86 CLEVELAND 22 113 19 1 9/14/86 PHILADELPHIA 14 177 18 1 9/22/86 Green Bay 18 57 8 1 9/28/86 Cincinnati 10 51 29 0 10/5/86 MINNESOTA 26 108 41 1 10/12/86 Houston 22 76 17 1 10/19/86 Minnesota 9 28 12 0 10/26/86 DETROIT 21 67 11 0 11/3/86 L.A RAMS 19 61 14 0 11/9/86 Tampa Bay 20 139 26 0 11/16/86 Atlanta 20 69 14 0 11/23/86 GREEN BAY 17 85 15 0 11/30/86 PITTSBURGH 11 90 9 1 12/7/86 TAMPA BAY 20 78 18 1 12/15/86 Detroit 19 83 18 0 12/21/86 Dallas 13 51 17 1 TOTALS 321 1333 41 8 PLAYOFFS 1/3/87 WASHINGTON 14 38 4 0
1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
YEAR | GAMES | ATTEMPTS | YARDS | AVERAGE | TDS |
1975 | 13 | 196 | 679 | 3.5 | 7 |
1976 | 14 | 311 | 1390 | 4.5 | 13 |
1977 | 14 | 339 | 1852 | 5.5 | 14 |
1978 | 16 | 333 | 1395 | 4.2 | 11 |
1979 | 16 | 369 | 1610 | 4.4 | 14 |
1980 | 16 | 317 | 1460 | 4.6 | 6 |
1981 | 16 | 339 | 1222 | 3.6 | 6 |
1982 | 9 | 148 | 596 | 4.0 | 1 |
1983 | 16 | 314 | 1421 | 4.5 | 6 |
1984 | 16 | 381 | 1684 | 4.4 | 11 |
1985 | 16 | 324 | 1551 | 4.8 | 9 |
1986 | 16 | 321 | 1333 | 4.2 | 8 |
1987 | 12 | 146 | 533 | 3.7 | 4 |
TOTALS | 190 | 3838 | 16726 | 4.4 | 110 |
|
AUTO RACING |
BASEBALL |
BASKETBALL | FOOTBALL |
GOLF |
HOCKEY |
SOCCER |
TENNIS | OTHER SPORTS |