ATT. YARDS LNG TDS 9/6/81 GREEN BAY 19 81 14 1 9/13/81 San Francisco 27 97 12 1 9/20/81 TAMPA BAY 21 64 16 0 9/28/81 L.A. RAMS 17 45 11 0 10/4/81 Minnesota 20 49 13 0 10/11/81 WASHINGTON 5 5 8 0 10/19/81 Detroit 19 89 18 1 10/25/81 SAN DIEGO 36 107 11 1 11/1/81 Tampa Bay 22 92 25 1 11/8/81 Kansas City 21 70 7 0 11/15/81 Green Bay 22 105 16 1 11/22/81 DETROIT 13 37 9 0 11/26/81 Dallas 38 179 39 0 12/6/81 MINNESOTA 33 112 12 0 12/13/81 Oakland 7 28 12 0 12/20/81 DENVER 19 62 10 0 TOTALS 339 1222 39 6
1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
YEAR | GAMES | ATTEMPTS | YARDS | AVERAGE | TDS |
1975 | 13 | 196 | 679 | 3.5 | 7 |
1976 | 14 | 311 | 1390 | 4.5 | 13 |
1977 | 14 | 339 | 1852 | 5.5 | 14 |
1978 | 16 | 333 | 1395 | 4.2 | 11 |
1979 | 16 | 369 | 1610 | 4.4 | 14 |
1980 | 16 | 317 | 1460 | 4.6 | 6 |
1981 | 16 | 339 | 1222 | 3.6 | 6 |
1982 | 9 | 148 | 596 | 4.0 | 1 |
1983 | 16 | 314 | 1421 | 4.5 | 6 |
1984 | 16 | 381 | 1684 | 4.4 | 11 |
1985 | 16 | 324 | 1551 | 4.8 | 9 |
1986 | 16 | 321 | 1333 | 4.2 | 8 |
1987 | 12 | 146 | 533 | 3.7 | 4 |
TOTALS | 190 | 3838 | 16726 | 4.4 | 110 |
|
AUTO RACING |
BASEBALL |
BASKETBALL | FOOTBALL |
GOLF |
HOCKEY |
SOCCER |
TENNIS | OTHER SPORTS |