< Don Alan REDFIELD birt: marr: 24 Mar 1979 plac: Beaufort,,NC |
  | ||||||||||||||||
  | Jerry REDFIELD |   | |||||||||||||||
Mary marr: |
  | |||||||||||||||||
  | Ben Barton |   | |||||||||||||||
  | birt: 1776 marr: Bef 1796 | ||||||||||||||||
  | David Oldham Barton |   | |||||||||||||||
  | birt: Abt 1796 |   | |||||||||||||||
  |   | Ruth Oldham |   | ||||||||||||||
  | marr: Bef 1796 | ||||||||||||||||
  | Daniel Q. Barton |   | |||||||||||||||
  | birt: 10 Oct 1800/1806 marr: 1834 |   | |||||||||||||||
  |   | Mrs. 1 Barton |   | ||||||||||||||
  | |||||||||||||||||
  | Joseph Earl Barton |   | |||||||||||||||
  | birt: 25 Jan 1844 deat: 22 Nov 1919 plac: ,,OK marr: 23 Jan 1866 plac: ,,TX |   | |||||||||||||||
  |   | Malinda Pearson |   | ||||||||||||||
  | birt: 25 May 1818 marr: 1834 | ||||||||||||||||
  | William Woodruff Barton |   | |||||||||||||||
birt: 18 Jan 1878 |   | ||||||||||||||||
  | Sarah Gordon Solomon |   | |||||||||||||||
birt: 20 Jun 1846 deat: 11 May 1937 plac: OK marr: 23 Jan 1866 plac: ,,TX |
Andrea Nicole FOOSHEE birt: 12 Jan 1988 plac: Saratoga Springs,,NY |
  | ||||||||||||||||
  | Lisa Ann MERCADO |   | |||||||||||||||
birt: 7 Apr 1970 Steven Jay FOOSHEE marr: 4 Jul 1987 plac: Tyndall AFB,Bay,FL birt: 31 Dec 1968 plac: Panama City,Bay,FL |
  | |||||||||||||||||||
  | Walter Jacob FOOSHEE |   | |||||||||||||||||
  | |||||||||||||||||||
  | Lester Ray FOOSHEE |   | |||||||||||||||||
  | birt: Abt 1907 |   | |||||||||||||||||
  |   | Winnie Gertrude CLODFELTER |   | ||||||||||||||||
  | |||||||||||||||||||
  | Jack Ray FOOSHEE |   | |||||||||||||||||
  | birt: 20 Aug 1929 plac: Clinton,Custer,OK marr: 10 Feb 1956 plac: Lawton,Comanche,OK |   | |||||||||||||||||
  |   |   | SLAGLE |   | |||||||||||||||
  |   |   | |||||||||||||||||
  |   | Chloe Fern SLAGLE |   | ||||||||||||||||
  | birt: 29 Dec 1907 |   | |||||||||||||||||
  |   | Lizzie MEYER |   | ||||||||||||||||
  | |||||||||||||||||||
  | Steven Jay FOOSHEE |   | |||||||||||||||||
  | birt: 31 Dec 1968 plac: Panama City,Bay,FL marr: 4 Jul 1987 plac: Tyndall AFB,Bay,FL |   | |||||||||||||||||
  |   |   | John Hulse | ||||||||||||||||
  |   |   | birt: Bef 1750 | ||||||||||||||||
  |   |   | William Pearle Hulse |   | |||||||||||||||
  |   |   | birt: 1750/1760 plac: ,Frederick,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | ||||||||||||||||
  |   |   | Abraham Valentine Hulse |   | |||||||||||||||
  |   |   | birt: 15 Jun 1791 plac: ,Berkeley,Virginia deat: 4 Dec 1837 plac: ,Sullivan,Tennesse marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | |||||||||||||||
  |   |   |   | Elizabeth Howard |   | ||||||||||||||
  |   |   | birt: 1758 plac: ,Berkeley,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | ||||||||||||||||
  |   |   | John Rector Hulse |   | |||||||||||||||
  |   |   | birt: 14 Mar 1819 deat: 15 Jan 1898 plac: Stella,Cleveland,OK marr: 30 Nov 1843 plac: ,,MO marr: 23 Nov 1854 |   | |||||||||||||||
  |   |   |   |   | John Rector | ||||||||||||||
  |   |   |   |   | birt: 1734 plac: Germantown,Fauquier,VA deat: 1773 plac: Rectortown,Fauquier,VA marr: Abt 1763 | ||||||||||||||
  |   |   |   |   | John B. Rector |   | |||||||||||||
  |   |   |   |   | birt: 10 Mar 1764 deat: 5 Feb 1856 plac: ,Greene,TN marr: 29 Sep 1786 plac: ,Botecourt,VA. |   | |||||||||||||
  |   |   |   |   |   | Catherine Rector | |||||||||||||
  |   |   |   |   | birt: 1744 plac: ,Fauquier,VA deat: Dec 1818 marr: Abt 1763 | ||||||||||||||
  |   |   |   | Nancy Loretta Rector |   | ||||||||||||||
  |   |   | birt: 1796 plac: ,,TN marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | |||||||||||||||
  |   |   |   |   | Richard MC PHERSON | ||||||||||||||
  |   |   |   |   | birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 | ||||||||||||||
  |   |   |   | Chloe MCPHERSON |   | ||||||||||||||
  |   |   | birt: Abt 1764 plac: ,,Charles,MD deat: 1859 marr: 29 Sep 1786 plac: ,Botecourt,VA. |   | |||||||||||||||
  |   |   |   | Eleanor Barton | |||||||||||||||
  |   |   | birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 | ||||||||||||||||
  |   |   | Abraham Valentine Hulse |   | |||||||||||||||
  |   |   | birt: 6 Oct 1844 deat: 16 Jul 1932 marr: 31 Dec 1863 |   | |||||||||||||||
  |   |   |   | Frances Harrell |   | ||||||||||||||
  |   |   | birt: 18 Dec 1822 deat: 11 Jan 1854 marr: 30 Nov 1843 plac: ,,MO | ||||||||||||||||
  |   |   | Henry Edgar Hulse |   | |||||||||||||||
  |   |   | birt: 14 Jan 1870 plac: Dallas,,TX deat: 28 Mar 1948 plac: Wanette,Pottawatomie,OK marr: 3 May 1896 plac: Stella,Cleveland,OK |   | |||||||||||||||
  |   |   |   | Elizabeth Cemantha Winters |   | ||||||||||||||
  |   |   | birt: 10 Jul 1843 deat: 28 Oct 1878 marr: 31 Dec 1863 | ||||||||||||||||
  |   |   | James Anderson Hulse |   | |||||||||||||||
  |   |   | birt: 17 Jun 1897 plac: Newalla,Pottawatomie,OK deat: 10 Mar 1984 plac: Norman,Cleveland,OK marr: 10 Jun 1928 plac: Shawnee,Pottawatomie,OK marr: 25 Dec 1919 |   | |||||||||||||||
  |   |   |   |   | Ben Barton |   | |||||||||||||
  |   |   |   |   | birt: 1776 marr: Bef 1796 | ||||||||||||||
  |   |   |   |   | David Oldham Barton |   | |||||||||||||
  |   |   |   |   | birt: Abt 1796 |   | |||||||||||||
  |   |   |   |   |   | Ruth Oldham |   | ||||||||||||
  |   |   |   |   | marr: Bef 1796 | ||||||||||||||
  |   |   |   |   | Daniel Q. Barton |   | |||||||||||||
  |   |   |   |   | birt: 10 Oct 1800/1806 marr: 1834 |   | |||||||||||||
  |   |   |   |   |   | Mrs. 1 Barton |   | ||||||||||||
  |   |   |   |   | |||||||||||||||
  |   |   |   |   | Joseph Earl Barton |   | |||||||||||||
  |   |   |   |   | birt: 25 Jan 1844 deat: 22 Nov 1919 plac: ,,OK marr: 23 Jan 1866 plac: ,,TX |   | |||||||||||||
  |   |   |   |   |   | Malinda Pearson |   | ||||||||||||
  |   |   |   |   | birt: 25 May 1818 marr: 1834 | ||||||||||||||
  |   |   |   | Hattie Nora Barton |   | ||||||||||||||
  |   |   | birt: 13 Nov 1880 plac: Gordon,Palo Pinta,TX deat: 6 Sep 1953 plac: Wanette,Pottawatomie,OK marr: 3 May 1896 plac: Stella,Cleveland,OK |   | |||||||||||||||
  |   |   |   | Sarah Gordon Solomon |   | ||||||||||||||
  |   |   | birt: 20 Jun 1846 deat: 11 May 1937 plac: OK marr: 23 Jan 1866 plac: ,,TX | ||||||||||||||||
  |   | Ina Joyce Hulse |   | ||||||||||||||||
  | birt: 18 Apr 1937 plac: Ardmore,Carter,OK marr: 10 Feb 1956 plac: Lawton,Comanche,OK |   | |||||||||||||||||
  |   |   | Franklin Pierce Williams |   | |||||||||||||||
  |   |   | birt: 19 Dec 1853 plac: ,,TN deat: 4 Feb 1918 plac: Wingate,,TX marr: marr: | ||||||||||||||||
  |   |   | Calloway Williams |   | |||||||||||||||
  |   |   | birt: 13 Aug 1876 plac: Quitman,,AR deat: 25 Jul 1943 plac: Fort Supply,,OK marr: 16 May 1905 plac: Wills Point,,TX |   | |||||||||||||||
  |   |   |   | Jennie Newton |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   | Enid Lynne Williams |   | ||||||||||||||||
  | birt: 26 Jun 1906 plac: Wills Point,,TX deat: 15 Oct 1986 plac: Norman,Cleveland,OK marr: 10 Jun 1928 plac: Shawnee,Pottawatomie,OK |   | |||||||||||||||||
  |   |   | William Scott |   | |||||||||||||||
  |   |   | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  |   |   | Alfred Marshall Scott |   | |||||||||||||||
  |   |   | birt: 1 Aug 1833 plac: ,,SC deat: 10 Jul 1885 plac: Kaufman,,TX marr: 18 Dec 1866 plac: Pontotoc,,MS |   | |||||||||||||||
  |   |   |   | Mary |   | ||||||||||||||
  |   |   | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  |   | Ina Scott |   | ||||||||||||||||
  | birt: 19 Mar 1877 plac: ,Pontotoc,MS deat: 20 Jun 1964 plac: Walters,Cotton,OK marr: 16 May 1905 plac: Wills Point,,TX |   | |||||||||||||||||
  |   |   | Isaac Cox |   | |||||||||||||||
  |   |   | birt: Abt 1800/1810 marr: 6 Apr 1846 | ||||||||||||||||
  |   | Martha Ann Cox |   | ||||||||||||||||
  | birt: 3 May 1837 plac: ,St. Clair,AL deat: 26 Nov 1904 plac: Kaufman,,TX marr: 18 Dec 1866 plac: Pontotoc,,MS marr: 7 Sep 1865 |   | |||||||||||||||||
  |   |   | John Ballinger |   | |||||||||||||||
  |   |   | birt: Abt 1776 plac: VA,,VA | ||||||||||||||||
  |   | PheliaPhebia Or (Phebia) Ballinger |   | ||||||||||||||||
  | birt: Abt 1802 deat: (Bef May ) plac: St Clair County,St. Clair,AL | ||||||||||||||||||
  | Andrea Nicole FOOSHEE |   | |||||||||||||||||
birt: 12 Jan 1988 plac: Saratoga Springs,,NY |   | ||||||||||||||||||
  | Lisa Ann MERCADO |   | |||||||||||||||||
birt: 7 Apr 1970 marr: 4 Jul 1987 plac: Tyndall AFB,Bay,FL |
  | |||||||||||||||||
  | Ben Barton |   | |||||||||||||||
  | birt: 1776 marr: Bef 1796 | ||||||||||||||||
  | David Oldham Barton |   | |||||||||||||||
  | birt: Abt 1796 |   | |||||||||||||||
  |   | Ruth Oldham |   | ||||||||||||||
  | marr: Bef 1796 | ||||||||||||||||
  | Daniel Q. Barton |   | |||||||||||||||
  | birt: 10 Oct 1800/1806 marr: 1834 |   | |||||||||||||||
  |   | Mrs. 1 Barton |   | ||||||||||||||
  | |||||||||||||||||
  | Joseph Earl Barton |   | |||||||||||||||
  | birt: 25 Jan 1844 deat: 22 Nov 1919 plac: ,,OK marr: 23 Jan 1866 plac: ,,TX |   | |||||||||||||||
  |   | Malinda Pearson |   | ||||||||||||||
  | birt: 25 May 1818 marr: 1834 | ||||||||||||||||
  | Margaret Eliza Barton |   | |||||||||||||||
birt: 22 Jul 1870 deat: 25 Dec 1891 |   | ||||||||||||||||
  | Sarah Gordon Solomon |   | |||||||||||||||
birt: 20 Jun 1846 deat: 11 May 1937 plac: OK marr: 23 Jan 1866 plac: ,,TX |
  | |||||||||||||||||||
  | O. Fred LIGGIN |   | |||||||||||||||||
  | marr: | ||||||||||||||||||
  | Ben Wallis LIGGIN |   | |||||||||||||||||
  | birt: marr: 29 Sep 1979 plac: Eden State Park,,FL |   | |||||||||||||||||
  |   | Mary Frances MERCHANT |   | ||||||||||||||||
  | marr: | ||||||||||||||||||
  | Ben Wallis LIGGIN |   | |||||||||||||||||
birt: 18 Oct 1989 plac: Panama City,Bay,FL |   | ||||||||||||||||||
  |   | Walter Jacob FOOSHEE |   | ||||||||||||||||
  |   | ||||||||||||||||||
  |   | Lester Ray FOOSHEE |   | ||||||||||||||||
  |   | birt: Abt 1907 |   | ||||||||||||||||
  |   |   | Winnie Gertrude CLODFELTER |   | |||||||||||||||
  |   | ||||||||||||||||||
  |   | Jack Ray FOOSHEE |   | ||||||||||||||||
  |   | birt: 20 Aug 1929 plac: Clinton,Custer,OK marr: 10 Feb 1956 plac: Lawton,Comanche,OK |   | ||||||||||||||||
  |   |   |   | SLAGLE |   | ||||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   | Chloe Fern SLAGLE |   | |||||||||||||||
  |   | birt: 29 Dec 1907 |   | ||||||||||||||||
  |   |   | Lizzie MEYER |   | |||||||||||||||
  |   | ||||||||||||||||||
  | Carolyn Kay FOOSHEE |   | |||||||||||||||||
birt: 9 Feb 1961 plac: Lawton,Comanche,OK marr: 29 Sep 1979 plac: Eden State Park,,FL |   | ||||||||||||||||||
  |   | John Hulse | |||||||||||||||||
  |   | birt: Bef 1750 | |||||||||||||||||
  |   | William Pearle Hulse |   | ||||||||||||||||
  |   | birt: 1750/1760 plac: ,Frederick,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | |||||||||||||||||
  |   | Abraham Valentine Hulse |   | ||||||||||||||||
  |   | birt: 15 Jun 1791 plac: ,Berkeley,Virginia deat: 4 Dec 1837 plac: ,Sullivan,Tennesse marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | ||||||||||||||||
  |   |   | Elizabeth Howard |   | |||||||||||||||
  |   | birt: 1758 plac: ,Berkeley,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | |||||||||||||||||
  |   | John Rector Hulse |   | ||||||||||||||||
  |   | birt: 14 Mar 1819 deat: 15 Jan 1898 plac: Stella,Cleveland,OK marr: 30 Nov 1843 plac: ,,MO marr: 23 Nov 1854 |   | ||||||||||||||||
  |   |   |   | John Rector | |||||||||||||||
  |   |   |   | birt: 1734 plac: Germantown,Fauquier,VA deat: 1773 plac: Rectortown,Fauquier,VA marr: Abt 1763 | |||||||||||||||
  |   |   |   | John B. Rector |   | ||||||||||||||
  |   |   |   | birt: 10 Mar 1764 deat: 5 Feb 1856 plac: ,Greene,TN marr: 29 Sep 1786 plac: ,Botecourt,VA. |   | ||||||||||||||
  |   |   |   |   | Catherine Rector | ||||||||||||||
  |   |   |   | birt: 1744 plac: ,Fauquier,VA deat: Dec 1818 marr: Abt 1763 | |||||||||||||||
  |   |   | Nancy Loretta Rector |   | |||||||||||||||
  |   | birt: 1796 plac: ,,TN marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | ||||||||||||||||
  |   |   |   | Richard MC PHERSON | |||||||||||||||
  |   |   |   | birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 | |||||||||||||||
  |   |   | Chloe MCPHERSON |   | |||||||||||||||
  |   | birt: Abt 1764 plac: ,,Charles,MD deat: 1859 marr: 29 Sep 1786 plac: ,Botecourt,VA. |   | ||||||||||||||||
  |   |   | Eleanor Barton | ||||||||||||||||
  |   | birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 | |||||||||||||||||
  |   | Abraham Valentine Hulse |   | ||||||||||||||||
  |   | birt: 6 Oct 1844 deat: 16 Jul 1932 marr: 31 Dec 1863 |   | ||||||||||||||||
  |   |   | Frances Harrell |   | |||||||||||||||
  |   | birt: 18 Dec 1822 deat: 11 Jan 1854 marr: 30 Nov 1843 plac: ,,MO | |||||||||||||||||
  |   | Henry Edgar Hulse |   | ||||||||||||||||
  |   | birt: 14 Jan 1870 plac: Dallas,,TX deat: 28 Mar 1948 plac: Wanette,Pottawatomie,OK marr: 3 May 1896 plac: Stella,Cleveland,OK |   | ||||||||||||||||
  |   |   | Elizabeth Cemantha Winters |   | |||||||||||||||
  |   | birt: 10 Jul 1843 deat: 28 Oct 1878 marr: 31 Dec 1863 | |||||||||||||||||
  |   | James Anderson Hulse |   | ||||||||||||||||
  |   | birt: 17 Jun 1897 plac: Newalla,Pottawatomie,OK deat: 10 Mar 1984 plac: Norman,Cleveland,OK marr: 10 Jun 1928 plac: Shawnee,Pottawatomie,OK marr: 25 Dec 1919 |   | ||||||||||||||||
  |   |   |   | Ben Barton |   | ||||||||||||||
  |   |   |   | birt: 1776 marr: Bef 1796 | |||||||||||||||
  |   |   |   | David Oldham Barton |   | ||||||||||||||
  |   |   |   | birt: Abt 1796 |   | ||||||||||||||
  |   |   |   |   | Ruth Oldham |   | |||||||||||||
  |   |   |   | marr: Bef 1796 | |||||||||||||||
  |   |   |   | Daniel Q. Barton |   | ||||||||||||||
  |   |   |   | birt: 10 Oct 1800/1806 marr: 1834 |   | ||||||||||||||
  |   |   |   |   | Mrs. 1 Barton |   | |||||||||||||
  |   |   |   | ||||||||||||||||
  |   |   |   | Joseph Earl Barton |   | ||||||||||||||
  |   |   |   | birt: 25 Jan 1844 deat: 22 Nov 1919 plac: ,,OK marr: 23 Jan 1866 plac: ,,TX |   | ||||||||||||||
  |   |   |   |   | Malinda Pearson |   | |||||||||||||
  |   |   |   | birt: 25 May 1818 marr: 1834 | |||||||||||||||
  |   |   | Hattie Nora Barton |   | |||||||||||||||
  |   | birt: 13 Nov 1880 plac: Gordon,Palo Pinta,TX deat: 6 Sep 1953 plac: Wanette,Pottawatomie,OK marr: 3 May 1896 plac: Stella,Cleveland,OK |   | ||||||||||||||||
  |   |   | Sarah Gordon Solomon |   | |||||||||||||||
  |   | birt: 20 Jun 1846 deat: 11 May 1937 plac: OK marr: 23 Jan 1866 plac: ,,TX | |||||||||||||||||
  | Ina Joyce Hulse |   | |||||||||||||||||
birt: 18 Apr 1937 plac: Ardmore,Carter,OK marr: 10 Feb 1956 plac: Lawton,Comanche,OK |   | ||||||||||||||||||
  |   | Franklin Pierce Williams |   | ||||||||||||||||
  |   | birt: 19 Dec 1853 plac: ,,TN deat: 4 Feb 1918 plac: Wingate,,TX marr: marr: | |||||||||||||||||
  |   | Calloway Williams |   | ||||||||||||||||
  |   | birt: 13 Aug 1876 plac: Quitman,,AR deat: 25 Jul 1943 plac: Fort Supply,,OK marr: 16 May 1905 plac: Wills Point,,TX |   | ||||||||||||||||
  |   |   | Jennie Newton |   | |||||||||||||||
  |   | marr: | |||||||||||||||||
  | Enid Lynne Williams |   | |||||||||||||||||
birt: 26 Jun 1906 plac: Wills Point,,TX deat: 15 Oct 1986 plac: Norman,Cleveland,OK marr: 10 Jun 1928 plac: Shawnee,Pottawatomie,OK |   | ||||||||||||||||||
  |   | William Scott |   | ||||||||||||||||
  |   | birt: Abt 1798 plac: ,,SC marr: ,,SC | |||||||||||||||||
  |   | Alfred Marshall Scott |   | ||||||||||||||||
  |   | birt: 1 Aug 1833 plac: ,,SC deat: 10 Jul 1885 plac: Kaufman,,TX marr: 18 Dec 1866 plac: Pontotoc,,MS |   | ||||||||||||||||
  |   |   | Mary |   | |||||||||||||||
  |   | birt: Abt 1798 plac: ,,SC marr: ,,SC | |||||||||||||||||
  | Ina Scott |   | |||||||||||||||||
birt: 19 Mar 1877 plac: ,Pontotoc,MS deat: 20 Jun 1964 plac: Walters,Cotton,OK marr: 16 May 1905 plac: Wills Point,,TX |   | ||||||||||||||||||
  |   | Isaac Cox |   | ||||||||||||||||
  |   | birt: Abt 1800/1810 marr: 6 Apr 1846 | |||||||||||||||||
  | Martha Ann Cox |   | |||||||||||||||||
birt: 3 May 1837 plac: ,St. Clair,AL deat: 26 Nov 1904 plac: Kaufman,,TX marr: 18 Dec 1866 plac: Pontotoc,,MS marr: 7 Sep 1865 |   | ||||||||||||||||||
  |   | John Ballinger |   | ||||||||||||||||
  |   | birt: Abt 1776 plac: VA,,VA | |||||||||||||||||
  | PheliaPhebia Or (Phebia) Ballinger |   | |||||||||||||||||
birt: Abt 1802 deat: (Bef May ) plac: St Clair County,St. Clair,AL |
  | |||||||||||||||||||
  | John Hulse |   | |||||||||||||||||
  | birt: Bef 1750 | ||||||||||||||||||
  | William Pearle Hulse |   | |||||||||||||||||
  | birt: 1750/1760 plac: ,Frederick,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | ||||||||||||||||||
  | Abraham Valentine Hulse |   | |||||||||||||||||
  | birt: 15 Jun 1791 plac: ,Berkeley,Virginia deat: 4 Dec 1837 plac: ,Sullivan,Tennesse marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | |||||||||||||||||
  |   | Elizabeth Howard |   | ||||||||||||||||
  | birt: 1758 plac: ,Berkeley,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | ||||||||||||||||||
  | Caroline Hulse |   | |||||||||||||||||
birt: |   | ||||||||||||||||||
  |   | Hans RICHTER | |||||||||||||||||
  |   | birt: 1550 plac: Freiburg,Saxony,,Prussia | |||||||||||||||||
  |   | Jacob RICHTER |   | ||||||||||||||||
  |   | birt: 1575 plac: ,Siegen,Westfalen,Prussia | |||||||||||||||||
  |   | Tilmonnus RICHTER |   | ||||||||||||||||
  |   | birt: Aft 1591 plac: ,Siegen,Westfalen,Prussia marr: Bef 1631 plac: Siegen,Westfalen,Prussia | |||||||||||||||||
  |   | Christopher RICHTER |   | ||||||||||||||||
  |   | birt: 29 Jun 1631 plac: ,Siegen,Westfalen,Prussia deat: 1707 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1665/1666 plac: Siegen,Westfalen,Prussia |   | ||||||||||||||||
  |   |   | Cathrin |   | |||||||||||||||
  |   | birt: Aft 1601 plac: ,Siegen,Westfalen,Prussia marr: Bef 1631 plac: Siegen,Westfalen,Prussia | |||||||||||||||||
  |   | John Jacob RECTOR -AMERICAN |   | ||||||||||||||||
  |   | birt: 10 Oct 1674 plac: Trupbach,Siegen,Westfalen,Prussia deat: 7 Aug 1729 plac: Germantown,Fauquier,VA marr: 1702 plac: Obernetphen,Westfalen,Prussia marr: 20 May 1704 plac: Trupbach,Siegen,Westfalen,Prussia marr: 17 Jan 1711 plac: Trupbach,Westfalen,Prussia |   | ||||||||||||||||
  |   |   |   | Hermann BECKER |   | ||||||||||||||
  |   |   |   | birt: Bef 1620 plac: ,Siegen,Westfalen,Prussia deat: ,,Nassau-Siegen,Prussia marr: Bef 1640 plac: Siegen,Westfalen,Germany | |||||||||||||||
  |   |   | Anna Catharina BECKER |   | |||||||||||||||
  |   | birt: 19 Jun 1640 plac: ,Siegen,Westfalen,Prussia deat: 15 Jun 1713 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1665/1666 plac: Siegen,Westfalen,Prussia |   | ||||||||||||||||
  |   |   | Ottilia |   | |||||||||||||||
  |   | birt: Bef 1620 plac: ,Siegen,Westfalen,Prussia marr: Bef 1640 plac: Siegen,Westfalen,Germany | |||||||||||||||||
  |   | John Rector |   | ||||||||||||||||
  |   | birt: 1 Dec 1711 plac: Trupbach,Siegen,Westfalen,Prussia deat: 11 Mar 1773 plac: Rectortown,Fauquier,VA marr: 1733 plac: Germantown,Fauquier,VA |   | ||||||||||||||||
  |   |   |   | Wilhelm FISCHBACH | |||||||||||||||
  |   |   |   | birt: Abt 1560 plac: ,Siegen,Westfalen,Prussia deat: Trupbach,,Nassau-Sigen,Germany | |||||||||||||||
  |   |   |   | Johannes FISCHBACH |   | ||||||||||||||
  |   |   |   | birt: 1600/1605 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1671/1672 plac: Trupbach,Siegen,Westfalen,Prussia marr: ,Siegen,Westfalen,Prussia | |||||||||||||||
  |   |   |   | Johannes FISCHBACH |   | ||||||||||||||
  |   |   |   | birt: 23 Nov 1631 plac: ,,,Prussia deat: 1686 plac: Seelbach,Siegen,Westfalen,Prussia marr: 22 Dec 1685 plac: ,,Nassau-Siegen,Prussia marr: Abt 1650 plac: ,,Germany |   | ||||||||||||||
  |   |   |   |   | Liess (Elizabeth) FISCHBACH |   | |||||||||||||
  |   |   |   | birt: 1600/1605 plac: ,Siegen,Westfalen,Prussia deat: Aft 1631 plac: ,,,Prussia marr: ,Siegen,Westfalen,Prussia | |||||||||||||||
  |   |   |   | Philipp FISCHBACH |   | ||||||||||||||
  |   |   |   | birt: 3 Apr 1661 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1715 plac: Germanna,Orange,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | ||||||||||||||
  |   |   |   |   |   | Jost HEINBACH | |||||||||||||
  |   |   |   |   |   | birt: 1580 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1605 plac: Seelbach,Siegen,Westfalen,Prussia | |||||||||||||
  |   |   |   |   |   | Georg (Jurgs) HEINBACH |   | ||||||||||||
  |   |   |   |   |   | birt: Bef 1605 plac: Seelbach,Siegen,Westfalen,Prussia deat: 11 May 1672 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 |   | ||||||||||||
  |   |   |   |   |   |   | Anna Seelbach | ||||||||||||
  |   |   |   |   |   | birt: 1585 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1605 plac: Seelbach,Siegen,Westfalen,Prussia | |||||||||||||
  |   |   |   |   | Catharina HEINBACH |   | |||||||||||||
  |   |   |   | birt: 8 Dec 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1685 plac: Seelbach,Siegen,Westfalen,Prussia marr: Abt 1650 plac: ,,Germany |   | ||||||||||||||
  |   |   |   |   | Elizabeth NUSS |   | |||||||||||||
  |   |   |   | birt: 1608 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1665 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | |||||||||||||||
  |   |   | Anna Elizabeth FISCHBACH |   | |||||||||||||||
  |   | birt: 15 Apr 1685 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1711 plac: Germantown,Fauquier,VA marr: 17 Jan 1711 plac: Trupbach,Westfalen,Prussia |   | ||||||||||||||||
  |   |   |   | Johann Hans HEIMBACH | |||||||||||||||
  |   |   |   | birt: 1545 plac: Hot Heimbach,Siegen,Westfalen,Prussia deat: 1596/1599 plac: Hot Heimbach,Siegen,Westfalen,Prussia | |||||||||||||||
  |   |   |   | Johann HEIMBACH |   | ||||||||||||||
  |   |   |   | birt: 1610/1612 plac: Hot Heimbach,Siegen,Westfalen,Prussia deat: 1646 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | |||||||||||||||
  |   |   |   | Johannes HEIMBACH |   | ||||||||||||||
  |   |   |   | birt: May 1632 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1662 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia |   | ||||||||||||||
  |   |   |   |   | Elsbeth |   | |||||||||||||
  |   |   |   | birt: Abt 1590 plac: ,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | |||||||||||||||
  |   |   | Elizabeth HEIMBACH |   | |||||||||||||||
  |   | birt: 1662 plac: Trupbach,Siegen,Westfalen,Prussia deat: ,,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | ||||||||||||||||
  |   |   |   | Hermannus JUNG |   | ||||||||||||||
