Front Page
Team Information
Active Roster
Photo Gallery
Schedule|Results
Team History
The Skydome

Statistics
Batting Stats
Pitching Stats
Situational Batting
Situational Pitching

Interactive
Awards Received
Baseball Links
Comments
Front Page
Link Exchange
Web Rings
Win an Award
Sign Guestbook
View Guestbook
2000 Batting Stats

PLAYER         AVG   G  AB   R   H  TB 2B 3B HR RBI  BB  SO
------         ---   -  --   -   -  -- -- -- -- ---  --  --

C Delgado     .342 161 567 115 194 374 55  1 41 137 121 104
Fletcher      .323 121 412  43 133 214 19  1 20  58  20  44
S Stewart     .321 135 579 107 186 302 43  5 21  69  37  78
C Grebeck     .295  66 241  38  71  99 19  0  3  23  25  33
Fullmer       .295 133 482  76 142 269 29  1 32 104  30  68
Da Martinez   .285 113 400  55 114 154 17  4  5  46  47  65
Morandini     .279  34 104  10  29  33  2  1  0   7   7  23
Mondesi       .271  96 388  78 105 203 22  2 24  67  32  73
T Batista     .265 153 616  96 163 322 32  2 41 114  35 120
A Gonzalez    .254 140 523  68 133 213 31  2 15  69  43 112
S Trachsel    .250  34   4   0   1   1  0  0  0   0   1   1
Cordova       .245  62 200  23  49  68  7  0  4  18  18  35
Jo Cruz       .242 161 600  91 145 280 32  5 31  76  71 129
T Greene      .232  33  82  10  19  33  2  0  4   9   5  17
Mottola       .222   3   9   1   2   2  0  0  0   2   0   4
Bush          .215  76 297  38  64  75  8  0  1  18  18  60
A Castillo    .211  66 185  14  39  49  7  0  1  16  21  36
Woodward      .183  37 104  16  19  34  7  0  3  14  10  28
A Thompson    .167   2   6   2   1   1  0  0  0   1   3   2
D Wells       .167  35   6   0   1   1  0  0  0   0   0   2
F Castillo    .143  25   7   0   1   1  0  0  0   0   0   3
Wise          .136  28  22   3   3   3  0  0  0   0   1   5
Ch Greene     .111   3   9   0   1   1  0  0  0   0   0   5
Andrews       .000   8   3   0   0   0  0  0  0   0   0   2
C Carpenter   .000  34   2   0   0   0  0  0  0   0   0   1
Escobar       .000  43   7   0   0   0  0  0  0   0   0   4
Koch          .000  68   1   0   0   0  0  0  0   0   0   1
Loaiza        .000  34   3   0   0   0  0  0  0   0   0   0
Phelps        .000   1   1   0   0   0  0  0  0   0   0   1
Quantrill     .000  68   0   0   0   0  0  0  0   0   1   0
V Wells       .000   3   2   0   0   0  0  0  0   0   0   0


               SB  CS  SH  SF  HP  SLG%   OBP%
               --  --  --  --  --  ----   ----

C Delgado       0   1   0   4  15  .660   .467 
Fletcher        1   0   0   4   5  .519   .358 
S Stewart      20   5   1   4   6  .522   .366 
C Grebeck       0   0   1   1   2  .411   .364 
Fullmer         3   1   0   6   6  .558   .340 
Da Martinez     7   7   1   3   2  .385   .361 
Morandini       1   0   2   0   0  .317   .324 
Mondesi        22   6   0   3   3  .523   .329 
T Batista       5   4   0   3   6  .523   .309 
A Gonzalez      4   4  16   1   4  .407   .315 
S Trachsel      0   0   0   0   0  .250   .400 
Cordova         3   2   0   0   3  .340   .317 
Jo Cruz        15   5   2   3   2  .467   .322 
T Greene        0   0   0   0   0  .402   .276 
Mottola         0   0   0   0   1  .222   .300 
Bush            9   4   4   1   5  .253   .271 
A Castillo      0   0   2   3   0  .265   .287 
Woodward        1   0   1   0   0  .337   .254 
A Thompson      0   0   0   0   0  .167   .444 
D Wells         0   0   0   0   0  .167   .167 
F Castillo      0   0   0   0   0  .143   .143 
Wise            1   0   0   0   1  .136   .208 
Ch Greene       0   0   0   0   0  .111   .111 
Andrews         0   0   0   0   0  .000   .000 
C Carpenter     0   0   0   0   0  .000   .000 
Escobar         0   0   0   0   0  .000   .000 
Koch            0   0   0   0   0  .000   .000 
Loaiza          0   0   0   0   0  .000   .000 
Phelps          0   0   0   0   0  .000   .000 
Quantrill       0   0   0   0   0  .000  1.000 
V Wells         0   0   0   0   0  .000   .000 

1