|
2000 Pitching Stats
PLAYER W L S ERA G GS CG SHO IP H R ER
------ - - - --- - -- -- --- -- - - --
Koch 9 3 33 2.63 68 0 0 0 78.2 78 28 23
Hamilton 2 1 0 3.55 6 6 0 0 33.0 28 13 13
F Castillo 10 5 0 3.59 25 24 0 0 138.0 112 58 55
D Wells 20 8 0 4.11 35 35 9 1 229.2 266 115 105
Quantrill 2 5 1 4.52 68 0 0 0 83.2 100 45 42
Loaiza 10 13 1 4.56 34 31 1 1 199.1 228 112 101
M Guthrie 1 3 0 4.70 56 0 0 0 51.2 53 30 27
Painter 2 0 0 4.75 41 2 0 0 66.1 68 37 35
S Trachsel 8 15 0 4.80 34 34 3 1 200.2 232 116 107
Escobar 10 15 2 5.35 43 24 3 1 180.0 186 118 107
Frascatore 2 4 0 5.40 59 0 0 0 71.2 85 50 43
Estrella 0 0 0 5.79 2 0 0 0 4.2 9 3 3
C Carpenter 10 12 0 6.26 34 27 2 0 175.1 204 130 122
Pe Borbon 1 1 1 6.48 59 0 0 0 41.2 45 37 30
Dewitt 1 0 0 8.56 8 0 0 0 13.2 20 13 13
Coco 0 0 0 9.00 1 1 0 0 4.0 5 4 4
Andrews 1 2 0 10.02 8 2 0 0 20.2 34 23 23
Halladay 4 7 0 10.64 19 13 0 0 67.2 107 87 80
Bale 0 0 0 14.73 2 0 0 0 3.2 5 7 6
HR BB SO HB WP BK
-- -- -- -- -- --
Koch 6 18 60 2 1 0
Hamilton 3 12 15 2 0 0
F Castillo 18 56 104 5 0 0
D Wells 23 31 166 8 9 1
Quantrill 7 25 47 2 1 0
Loaiza 29 57 137 13 1 0
M Guthrie 7 27 44 1 9 0
Painter 9 22 52 2 4 0
S Trachsel 26 74 110 6 4 0
Escobar 26 85 142 3 4 0
Frascatore 14 33 30 7 3 0
Estrella 1 0 3 0 0 0
C Carpenter 30 83 113 5 3 0
Pe Borbon 5 38 29 5 0 0
Dewitt 4 9 6 2 1 0
Coco 1 5 2 1 1 0
Andrews 6 9 12 0 0 1
Halladay 14 42 44 2 6 1
Bale 1 3 6 2 0 0
|
|