|
2000 Situational Batting
HOME ROAD DAY NIGHT GRASS TURF
AVG HR RBI AVG HR RBI AVG HR RBI AVG HR RBI AVG AVG
--- -- --- --- -- --- --- -- --- --- -- --- --- ---
A Gonzalez .245 5 25 .252 8 40 .299 5 31 .221 8 34 .237 .257
A Thompson .333 0 1 .000 0 0 .000 0 0 .167 0 1 .000 .333
Bush .214 1 16 .217 0 2 .207 0 3 .222 1 15 .165 .238
C Andrews .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
C Carpente .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
C Delgado .360 30 75 .338 11 62 .319 20 62 .368 21 75 .327 .364
C Grebeck .296 2 12 .292 1 11 .213 1 8 .335 2 15 .282 .305
C Greene .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
C Woodward .200 1 3 .174 2 11 .139 0 4 .206 3 10 .213 .158
Castillo .241 1 6 .183 0 9 .218 0 5 .200 1 10 .181 .230
Castillo .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
D Wise .143 0 0 .133 0 0 .091 0 0 .182 0 0 .133 .143
Da Martine .278 3 22 .276 2 24 .316 2 15 .260 3 31 .282 .269
Escobar .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
Fletcher .332 10 34 .305 10 23 .364 4 13 .299 16 44 .282 .341
Fullmer .291 16 50 .298 16 54 .319 16 43 .280 16 61 .282 .302
J Cruz .250 15 40 .236 16 35 .208 9 26 .262 22 49 .231 .251
J Phelps .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
Koch .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
M Cordova .252 3 15 .235 1 3 .213 3 11 .270 1 7 .302 .224
Mondesi .252 10 28 .290 14 39 .273 8 20 .269 16 47 .280 .264
Morandini .252 0 10 .269 0 19 .221 0 3 .273 0 26 .264 .259
Mottola .667 0 2 .000 0 0 .000 0 0 .222 0 2 .000 .667
Munro .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
Quantrill .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
Stewart .286 12 32 .354 9 36 .268 8 20 .349 13 48 .360 .293
T Batista .270 25 60 .260 15 52 .307 17 54 .241 23 58 .256 .271
T Greene .161 2 2 .279 2 6 .308 2 3 .188 2 5 .219 .238
V Wells .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
Wells .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 .000
|
|