Front Page
Team Information
Active Roster
Photo Gallery
Schedule|Results
Team History
The Skydome

Statistics
Batting Stats
Pitching Stats
Situational Batting
Situational Pitching

Interactive
Awards Received
Baseball Links
Comments
Front Page
Link Exchange
Web Rings
Win an Award
Sign Guestbook
View Guestbook
Situational Pitching
                HOME            ROAD            DAY            NIGHT
             W  L  S   ERA   W  L  S   ERA   W  L  S   ERA   W  L  S   ERA
             -  -  -   ---   -  -  -   ---   -  -  -   ---   -  -  -   ---

Borbon       0  1  0  9.47   1  0  1  3.97   0  0  0  7.88   1  1  1  5.61  
C Andrews    0  1  0 14.85   1  1  0  7.71   1  1  0  9.28   0  1  0 10.80  
C Carpenter  3  6  0  7.53   7  6  0  5.25   5  1  0  6.36   5 11  0  6.22  
Castillo     3  4  0  4.09   7  1  0  3.25   4  2  0  3.67   6  3  0  3.52  
Escobar      7  7  1  4.32   3  8  1  6.50   3  4  1  5.07   7 11  1  5.42  
Frascatore   1  1  0  6.09   1  3  0  5.00   0  1  0  4.12   2  3  0  6.08  
Gunderson    0  1  0  6.75   0  0  0  9.00   0  1  0  9.00   0  0  0  6.23  
Guthrie      2  3  0  5.77   1  3  0  3.00   2  4  0  5.79   1  2  0  3.12  
Halladay     4  2  0  9.58   0  5  0 12.30   2  4  0  9.20   2  3  0 11.81  
Hamilton     1  0  0  2.25   1  1  0  5.54   0  0  0  0.00   2  1  0  4.88  
J Bale       0  0  0 21.60   0  0  0  9.00   0  0  0  0.00   0  0  0 14.73  
Koch         8  0 17  2.70   1  3 16  2.63   6  1  9  3.38   3  2 24  2.17  
L Estrella   0  0  0  5.79   0  0  0  0.00   0  0  0  0.00   0  0  0  5.79  
Loaiza       6  5  1  4.42   4  7  0  4.75   1  3  0  3.80   9  9  1  4.85  
M Dewitt     1  0  0 10.80   0  0  0  7.27   1  0  0  0.00   0  0  0 10.03  
Munro        1  0  0  5.00   0  1  0  8.22   0  0  0  5.00   1  1  0  8.22  
P Coco       0  0  0  9.00   0  0  0  0.00   0  0  0  0.00   0  0  0  9.00  
Painter      1  0  0  3.75   1  0  0  5.87   1  0  0  1.35   1  0  0  6.98  
Quantrill    2  1  1  3.14   0  4  0  6.21   0  3  0  3.99   2  2  1  4.91  
Trachsel     4  8  0  5.03   4  6  0  4.24   1  9  0  4.57   7  5  0  4.66  
Wells        9  5  0  4.98  11  2  0  2.90   7  3  0  5.40  13  4  0  3.07 

1