92 AHC

(UIC Code = WAX6AA)


List of all Helicopters used in Vietnam -


                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit
------  --------  ----   ----  -----   ----  -----    -----
UH-1D   64-13771  0965   6803   1935   6806   2106      171
UH-1H   64-13847  1065   7007      0   7012    478      478
UH-1D   64-13853  1165   6807   1295   6902   1491      196
UH-1M   64-14154  1165   7011   2183   7112   2907      724
UH-1C   64-14175  1165   6909   1109   7002   1374      265
UH-1C   65-09418  1265   6909   1771   7101   2737      966
UH-1M   65-09420  1265   7107   2514   7112   2742      228
UH-1M   65-09435  0166   7107   1838   7112   2055      217
UH-1M   65-09472  0266   7107   1943   7112   2198      255
UH-1C   65-09553  0566   6904   1346   6909   1640      294
UH-1M   65-09556  0566   7008   1200   7112   2134      934
UH-1H   65-09619  0166   6904    400   7009   2034     1634
UH-1H   65-09669  0266   7110   3557   7112   3651       94
UH-1H   65-09973  0666   6909   1436   7104   3509     2073
UH-1C   65-12741  0666   6811   1263   7009   2524     1261
UH-1C   66-00679  1166   6910   1566   7012   2503      937
UH-1M   66-00733  0167   7101   1659   7112   2290      631
UH-1H   66-00923  1166   7011   1836   7112   2881     1045
UH-1H   66-01062  1266   6711     84   7007   2698     2614
UH-1H   66-01077  1266   6911   2066   7112   4476     2410
UH-1C   66-15003  0167   6808   1057   7011   2657     1600
UH-1C   66-15046  0367   6812    901   7101   2407     1506
UH-1M   66-15084  0467   7107   1236   7112   1482      246
UH-1C   66-15106  0467   7011   1580   7104   1898      318
UH-1C   66-15113  0567   6711     97   6908   1283     1186
UH-1C   66-15114  0567   6711     98   6902    956      858
UH-1C   66-15115  0567   6711    116   6902    945      829
UH-1C   66-15116  0567   6711     98   6906   1083      985
UH-1C   66-15117  0567   6711     79   6711     83        4
UH-1C   66-15118  0567   6711     86   6801    178       92
UH-1C   66-15119  0567   6711     81   6807    631      550
UH-1C   66-15120  0567   6711     88   6809    738      650
UH-1C   66-15131  0567   7011   1414   7104   1653      239
UH-1C   66-15133  0567   6809    526   6809    557       31
UH-1C   66-15144  0667   6804    244   7102   2172     1928
UH-1C   66-15201  0867   7004    952   7007   1137      185
UH-1H   66-16028  0267   7105   1727   7107   2016      289
UH-1H   66-16152  0367   6812    469   6908   1144      675
UH-1H   66-16243  0467   6904   1291   7009   2924     1633
UH-1H   66-16276  0467   7002   1005   7101   2177     1172
UH-1H   66-16315  0467   6711     56   6802    245      189
UH-1H   66-16323  0467   6711     59   6711     62        3
UH-1H   66-16379  0567   6807    934   6902   1481      547
UH-1H   66-16380  0567   6805    699   6904   1585      886
UH-1H   66-16395  0567   7012   2475   7104   3034      559
UH-1H   66-16460  0567   6711    103   6806    844      741
UH-1H   66-16461  0567   6711    102   6910   1752     1650
UH-1H   66-16462  0567   6711    100   6907   2160     2060
UH-1H   66-16463  0567   6711     92   6908   2091     1999
UH-1H   66-16465  0567   6711     89   6712    187       98
UH-1H   66-16466  0667   6711    103   6906   1641     1538
UH-1H   66-16467  0567   6711     96   6908   2125     2029
UH-1H   66-16468  0567   6711     45   6801    159      114
UH-1H   66-16499  0667   6711    101   6801    294      193
UH-1H   66-16500  0667   6711     84   6803    285      201
UH-1H   66-16501  0667   6711     79   6805    661      582
UH-1H   66-16502  0667   6711     72   6806    838      766
UH-1H   66-16503  0667   6711     96   6908   2015     1919
UH-1H   66-16504  0667   6711     91   6810   1088      997
UH-1H   66-16505  0667   6711    100   6806    704      604
UH-1H   66-16506  0667   6711     82   6906   1549     1467
UH-1H   66-16507  0667   6711     57   6802    255      198
UH-1H   66-16608  0767   7008   1970   7112   3321     1351
UH-1H   66-16676  0767   6711     39   6807    921      882
UH-1H   66-16761  0867   7107   2295   7108   2392       97
UH-1H   66-16810  0967   7002   1652   7106   3021     1369
UH-1H   66-16820  0967   6807      9   6902    817      808
UH-1H   66-16826  0967   6711     14   6803    205      191
UH-1H   66-16840  0967   7008   2026   7112   3322     1296
UH-1H   66-16920  1067   7003   1876   7112   4051     2175
UH-1H   66-16953  1067   6908    892   7002   1694      802
UH-1H   66-16978  1067   6909    940   7102   2555     1615
UH-1H   66-17038  1167   7005   1668   7109   3120     1452
UH-1H   66-17050  1167   6902   1037   6902   1056       19
UH-1H   66-17083  1267   7011   2146   7104   2617      471
UH-1H   66-17097  1267   6802      4   6805    402      398
UH-1H   66-17104  1267   6802      0   7003   2820     2820
UH-1H   66-17130  1267   6802      0   6908   2025     2025
UH-1H   67-17166  0168   6802      0   6901   1123     1123
UH-1H   67-17168  0168   6802      0   7001   2237     2237
UH-1H   67-17269  0268   6911   1305   6912   1477      172
UH-1H   67-17338  0368   6807    243   6901    782      539
UH-1H   67-17460  0468   6806      1   6811    594      593
UH-1H   67-17547  0568   7005   1905   7011   2374      469
UH-1H   67-17714  0868   6809      0   6908   1268     1268
UH-1H   67-17723  0868   6809      0   6809     86       86
UH-1H   67-17748  0868   7005    759   7008   1256      497
UH-1H   67-19537  1168   6901      0   6902     86       86
UH-1H   68-15224  1268   6901      0   6902    193      193
UH-1H   68-15297  0169   7003    443   7112   2506     2063
UH-1H   68-15301  0169   7012   1191   7112   2104      913
UH-1H   68-15307  0169   6902      0   7112   2720     2720
UH-1H   68-15321  0169   7010    951   7012   1171      220
UH-1H   68-15326  0169   6903      0   6910    805      805
UH-1H   68-15363  0269   6903      0   6910    759      759
UH-1H   68-15394  0269   6903      0   7006   1753     1753
UH-1H   68-15411  0269   6903      0   6910    710      710
UH-1H   68-15412  0269   6903      0   7004   1678     1678
UH-1H   68-15652  0569   7101    830   7104    980      150
UH-1H   68-15686  0569   7105    762   7111   1286      524
UH-1H   68-15730  0669   6907      0   7104   2374     2374
UH-1H   68-15754  0769   7009    924   7011   1124      200
UH-1H   68-16072  0769   6908      0   7003    916      916
UH-1H   68-16115  0869   6909      0   7112   2842     2842
UH-1H   68-16120  0869   6909      0   7004    993      993
UH-1H   68-16197  0869   7103   1633   7104   1719       86
UH-1H   68-16227  0969   7105   1985   7112   2627      642
UH-1H   68-16238  0969   6910      1   6912    383      382
UH-1H   68-16246  0969   6910      0   7002    620      620
UH-1H   68-16334  1069   7105   1900   7112   2510      610
UH-1H   68-16343  1069   6911      0   7010   1229     1229
UH-1H   68-16348  1069   7105   1154   7112   1584      430
UH-1H   68-16381  1069   6911      0   7112   2629     2629
UH-1H   68-16412  1069   6911      0   6912    170      170
UH-1H   68-16488  1169   6912      0   7002    356      356
UH-1H   68-16509  1169   7001      0   7002    247      247
UH-1H   68-16582  1269   7011    850   7104   1421      571
UH-1H   68-16584  1269   7002      5   7008    845      840
UH-1H   69-15045  0170   7003      0   7004    279      279
UH-1H   69-15048  0170   7003      0   7008    775      775
UH-1H   69-15280  0470   7105    769   7112   1157      388
UH-1H   69-15350  0570   7107    646   7112   1028      382
UH-1H   69-15618  0870   7009      0   7112   1038     1038
UH-1H   69-15636  0870   7010      0   7012    264      264
UH-1H   69-15639  0870   7010      0   7012    260      260
UH-1H   70-15752  0371   7105     18   7111    372      354
UH-1H   70-15759  0371   7105      0   7108    422      422
                                                   --------
Total helicopters =  127    Total number of hours =  109371
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association



1